CharlieB
Well-Known Member
Please Critique my recipe its my first one. i would really appreciate some feedback on what you thought or recomendations. thanks
Sweet Melissa IPA
Stats
OG 1.058
FG 1.015
IBU 74
ABV 5.5 %
SRM 9
Specifics
Boil Volume 6 gallons
Batch Size 5 gallons
Yeast 75% AA
Style Comparison
Low High
OG 1.050 1.058 1.075
FG 1.012 1.015 1.016
IBU 40 74 60+
SRM 8 9 14
ABV 5 5.5 7.8
Fermentables
% Weight Weight (lbs) Grain Gravity Points Color
10.5 % 1.00 American Crystal 30L 2.3 6.0
2.6 % 0.25 American Crystal 60L 0.6 3.0
2.6 % 0.25 American Two-row Toasted 0.5 1.5
84.2 % 8.00 Light Malt Extract Syrup 54.4 3.2
9.50 57.8
Hops
% Wt Weight (oz) Hop Form AA% AAU Boil Time Utilization IBU
27.3 % 1.50 Amarillo Pellet 7.0 10.5 60 0.258 40.5
4.5 % 0.25 Amarillo Pellet 7.0 1.8 40 0.226 5.9
4.5 % 0.25 Cascade Pellet 6.6 1.7 40 0.226 5.6
4.5 % 0.25 Amarillo Pellet 7.0 1.8 25 0.179 4.7
4.5 % 0.25 Cascade Pellet 6.6 1.7 25 0.179 4.4
9.1 % 0.50 Northern Brewer Pellet 6.9 3.5 15 0.128 6.6
27.3 % 1.50 Goldings Pellet 5.0 7.5 5 0.051 5.8
18.2 % 1.00 Cascade Whole/Plug 6.6 6.6 0 0.000 0.0
5.50 73.5
Yeast: White Labs London Ale
Dry Hop: 1oz. Cascade in Secondary
Sweet Melissa IPA
Stats
OG 1.058
FG 1.015
IBU 74
ABV 5.5 %
SRM 9
Specifics
Boil Volume 6 gallons
Batch Size 5 gallons
Yeast 75% AA
Style Comparison
Low High
OG 1.050 1.058 1.075
FG 1.012 1.015 1.016
IBU 40 74 60+
SRM 8 9 14
ABV 5 5.5 7.8
Fermentables
% Weight Weight (lbs) Grain Gravity Points Color
10.5 % 1.00 American Crystal 30L 2.3 6.0
2.6 % 0.25 American Crystal 60L 0.6 3.0
2.6 % 0.25 American Two-row Toasted 0.5 1.5
84.2 % 8.00 Light Malt Extract Syrup 54.4 3.2
9.50 57.8
Hops
% Wt Weight (oz) Hop Form AA% AAU Boil Time Utilization IBU
27.3 % 1.50 Amarillo Pellet 7.0 10.5 60 0.258 40.5
4.5 % 0.25 Amarillo Pellet 7.0 1.8 40 0.226 5.9
4.5 % 0.25 Cascade Pellet 6.6 1.7 40 0.226 5.6
4.5 % 0.25 Amarillo Pellet 7.0 1.8 25 0.179 4.7
4.5 % 0.25 Cascade Pellet 6.6 1.7 25 0.179 4.4
9.1 % 0.50 Northern Brewer Pellet 6.9 3.5 15 0.128 6.6
27.3 % 1.50 Goldings Pellet 5.0 7.5 5 0.051 5.8
18.2 % 1.00 Cascade Whole/Plug 6.6 6.6 0 0.000 0.0
5.50 73.5
Yeast: White Labs London Ale
Dry Hop: 1oz. Cascade in Secondary