Time to complete conversion in the mash is highly dependent on the crush coarseness or fineness. Fine crushes can achieve complete conversion in 20-30 minutes, but coarse crushes (most supplier crushes are coarse) may take significantly longer than an hour to complete conversion.Aren't most Mash done with conversion in ~30 minutes, at least with today's highly modified grains?
Given that, and it seems true when I test for conversion midway through the mash, if you mash-out at say 60 minutes, you aren't really stopping the conversion are you? Because the modern grains are done long before then.
Don't the equations tend to be aiming for as close to full conversion as is possible with a given grain bill. And in that case they set the mash time based on that time requirement.
Or are they just shotgunning it and saying 60 minutes?![]()
Conversion is a two step process. Before the enzymes can act on the starch chains, the starch must be gelatinized (swollen by the absorption of water - this is what happens when you cook rice or oatmeal.) Once (at least the surface of) a starch grain is gelatinized, then the enzymes can come in contact with the starch molecules, in the presence of water to cleave chain bonds. Each bond that is cleaved requires one water molecule to complete the reaction. You have to cleave lots of bonds to convert starch to fermentable sugar.
The gelatinization step is the rate controlling step. Actual hydrolysis (the bond cleaving) happens quite quickly. Gelatinization starts at the surface of grain grits, and proceeds towards the center. The larger the grit, the longer it takes to completely gelatinize. And, you cannot have complete conversion without complete gelatinization.
There are many threads on HBT asking "why is my efficiency so low?" When enough data is available for diagnosis, it often turns out that conversion efficiency is much lower than 100%, and this is almost always because the mash was too short for the coarseness of the grain crush. I have seen one case where the mash pH was way out of whack (much less than 5.0) that had almost no conversion, but that is a rare case.
Conversion can be monitored quantitatively by measuring the SG of the wort during the mash. For accurate results the wort must be well homogenized (aggressive stirring or recirculation) before taking SG samples. Take a sample every 15 minutes (you can start after 30 or 45 minutes if you wish), and when the SG doesn't increase between samples, the mash is done. A refractometer is very handy for this kind of sampling. Turns out the maximum SG of the mash wort is only a function of the weighted average grain potential and the mash thickness (water to grain ratio.) Since most typical mashes have weighted potentials of about 37 points/lb (or 80% max extract) it's possible to create a table that shows max mash SG vs. mash thickness (in qt/lb.) When you hit max SG, your mash is done. Here is such a table:
Specific Gravity at 100% conversion for various mash thicknesses | ||
| | |
Mash Thickness (qt/lb) | Max °Plato | Max SG |
0.75 | 33.0 | 1.1436 |
0.80 | 31.6 | 1.1367 |
0.85 | 30.3 | 1.1304 |
0.90 | 29.1 | 1.1247 |
0.95 | 28.0 | 1.1195 |
1.00 | 26.9 | 1.1147 |
1.05 | 26.0 | 1.1103 |
1.10 | 25.1 | 1.1062 |
1.15 | 24.3 | 1.1023 |
1.20 | 23.5 | 1.0988 |
1.25 | 22.8 | 1.0955 |
1.30 | 22.1 | 1.0924 |
1.35 | 21.5 | 1.0895 |
1.40 | 20.8 | 1.0868 |
1.45 | 20.3 | 1.0842 |
1.50 | 19.7 | 1.0818 |
1.55 | 19.2 | 1.0795 |
1.60 | 18.7 | 1.0774 |
1.65 | 18.3 | 1.0753 |
1.70 | 17.8 | 1.0734 |
1.75 | 17.4 | 1.0715 |
1.80 | 17.0 | 1.0698 |
1.85 | 16.6 | 1.0681 |
1.90 | 16.3 | 1.0665 |
1.95 | 15.9 | 1.0650 |
2.00 | 15.6 | 1.0636 |
2.05 | 15.2 | 1.0622 |
2.10 | 14.9 | 1.0609 |
2.15 | 14.6 | 1.0596 |
2.20 | 14.4 | 1.0584 |
2.25 | 14.1 | 1.0572 |
2.30 | 13.8 | 1.0561 |
2.35 | 13.6 | 1.0550 |
2.40 | 13.3 | 1.0539 |
2.45 | 13.1 | 1.0529 |
2.50 | 12.9 | 1.0520 |
2.55 | 12.6 | 1.0511 |
2.60 | 12.4 | 1.0502 |
2.65 | 12.2 | 1.0493 |
2.70 | 12.0 | 1.0484 |
2.75 | 11.8 | 1.0476 |
2.80 | 11.6 | 1.0469 |
2.85 | 11.5 | 1.0461 |
2.90 | 11.3 | 1.0454 |
2.95 | 11.1 | 1.0447 |
3.00 | 10.9 | 1.0440 |
3.05 | 10.8 | 1.0433 |
3.10 | 10.6 | 1.0427 |
3.15 | 10.5 | 1.0420 |
3.20 | 10.3 | 1.0414 |
3.25 | 10.2 | 1.0408 |
3.30 | 10.1 | 1.0402 |
3.35 | 9.9 | 1.0397 |
3.40 | 9.8 | 1.0391 |
3.45 | 9.7 | 1.0386 |
3.50 | 9.5 | 1.0381 |
3.55 | 9.4 | 1.0376 |
3.60 | 9.3 | 1.0371 |
3.65 | 9.2 | 1.0366 |
3.70 | 9.1 | 1.0362 |
3.75 | 9.0 | 1.0357 |
3.80 | 8.8 | 1.0353 |
3.85 | 8.7 | 1.0348 |
3.90 | 8.6 | 1.0344 |
3.95 | 8.5 | 1.0340 |
4.00 | 8.4 | 1.0336 |
Brew on
