NCYC70 | Unknown 1933 |
NCYC72 | Schmitt, Carlsberg Laboratorium. |
NCYC74 | Saccharomyces cerevisiae Hillman Hospital, Birmingham, Alabama, USA. |
NCYC75 | Unknown 1920 |
NCYC76 | Unknown 1933 |
NCYC77 | Baker's Yeast strain. Dr. A. Harden, Lister Institute, London |
NCYC78 | Unknown 1925 |
NCYC79 | Fleischmann baker's yeast. 1942 |
NCYC80 | Unknown 1930 |
NCYC81 | Unknown 1942 |
NCYC82 | Unknown A.Klöcker, Carlsberg Labs. Copenhagen. |
NCYC83 | Unknown Dr. A. Harden, Lister Institute. 1920 |
NCYC84 | Barclay Perkins Brewery strain, Southwark, London, England, 1943. |
NCYC85 | Unknown Prf. A.J. Kluyver, Delft, Netherlands. Nov 1939 (!!!) |
NCYC86 | Unknown 'Old Process strain'. ATCC 7753 |
NCYC87 | Distillery yeast. 1947 ATCC 9763 |
NCYC88 | Ale strain. NCTC 6479, Thorne's Yeast S |
NCYC89 | Fleischmann's yeast cake |
NCYC90 | Unknown 1928 |
NCYC91 | Ivory Coast Palm Wine, from Elaeis guineensis. |
NCYC92 | Unknown 1933 |
NCYC93 | Unknown 1925 |
NCYC95 | Unknown 1933 |
NCYC96 | Unknown 1922 |
NCYC97 | Unknown Dr. H.B. Hutchinson, Distillers Co. Ltd, Great Burgh, Epsom, UK. 1945 |
NCYC232 | Strain S, an American brewery ale strain, 1951. |
NCYC235 | Whibread ZSC 169, anonymized British brewery ale strain, good head, 1953. |
NCYC236 | Whitbread ZSC 155, single-cell isolate of highly attenuative IPA strain, good head, 1951. |
NCYC241 | Whitbread SC16, Charrington Anchor Brewery, ale strain, good head, 1951. |
NCYC356 | Mead production strain |
NCYC357 | isolated from lees of Avize-Cramant Mead, north-eastern France, 1951. |
NCYC358 | isolated from lees of plum mead, 1951. |
NCYC360 | Distilling strain. D.R. Jackson, African Distillers (Rhodesia) Ltd. |
NCYC361 | Beer spoilage strain, from wort in Irish brewery. R.B. Gilliland 1952 |
NCYC363 | anonymized historic stout production strain from an English Brewery, 1952 |
NCYC367 | anonymized Yorkshire Square Stone system ale strain, good top-cropping characteristics, 1952. |
NCYC368 | anonymized Yorkshire Square Stone system ale strain, good top-cropping characteristics, 1952. |
NCYC401 | Burton type ale yeast, isolated from pressed brewer's yeast, 1953. |
NCYC430 | Saccharomyces cerevisiae, Reisling wine strain, 1955. |
NCYC478 | Saccharomyces cerevisiae, Sake production "Kyokai 6 strain" deposited by Dr. Sakaguchi, 1956. |
NCYC479 | Saccharomyces cerevisiae, sake production "Kyokai 7 strain" deposited by Dr. Sakaguchi, #9 in NCYC "Top Ten Yeasts" for commercial brewing, 1956. |
NCYC482 | Saccharomyces cerevisiae, Champagne yeast, 1956. |
NCYC491 | Single cell isolate from baking yeast. |
NCYC505 | Oranjeboom Brewery ale strain, Netherlands, good head, 1957. |
NCYC609 | Saccharomyces cerevisiae, isolated from West Indian molasses, deposited by Tate & Lyle, 1960. |
NCYC619 | Saccharomyces cerevisiae, Jerez Sherry production yeasts from Feduchy, 1962. |
NCYC620 | Saccharomyces cerevisiae, Jerez Sherry production yeasts from Feduchy, 1962. |
NCYC621 | Saccharomyces cerevisiae, Jerez Sherry production yeasts from Feduchy, 1962. |
NCYC622 | (Gilliland strain 1285) Guinness ale strain, under-attenuating strain unable to ferment malto-triose, 1960. |
NCYC667 | Unknown 1963 |
NCYC672 | Saccharomyces cerevisiae, Sherry yeasts, 1964 |
NCYC684 | Saccharomyces cerevisiae, Steinberg German wine yeast, 1965. |
NCYC695 | Unknown 1966 |
NCYC816 | Saccharomyces cerevisiae, Australian Epernay wine yeast, 1974. |
NCYC826 | Unknown 1976 |
NCYC956 | Genetically defined strain. Genotype: SUC2 mal gal2 CUP1. R.K. Mortimer, YGSC, |
NCYC963 | Saccharomyces cerevisiae, anonymized British Brewery Ale Strain 7, 1973. |
NCYC996 | Saccharomyces cerevisiae, US Patented baking yeasts, 1981. |
NCYC1001 | anonymized British Brewery ale strain, from historic Whitbread collection, good head, flocculent, 1958. |
NCYC1004 | anonymized British Brewery ale strain, intermediate head, non-flocculent, 1958. |
NCYC1006 | anonymized British Brewery ale strain, good head, non-flocculent, 1958. |
NCYC1007 | anonymized British Brewery ale strain, good head, non-flocculent, 1958. |
NCYC1010 | anonymized British Brewery ale strain, good head, non-flocculent, 1958. |
NCYC1017 | anonymized British Brewery ale strain, no head, non-flocculent, 1958. |
NCYC1023 | anonymized British Brewery ale strain, good head, non-flocculent, 1958. |
NCYC1026 | anonymized British Brewery ale strain, no head, flocculent, the renowned Whitbread B equivalent strain, #8 in NCYC "Top Ten Yeasts" for commercial brewing, 1958. Is Wyeast 1026 "British Cask Ale" related? |
NCYC1030 | anonymized British Brewery ale strain, no head, non-flocculent, 1958. |
NCYC1033 | anonymized British Brewery ale strain, good head, non-flocculent, 1958. |
NCYC1037 | anonymized British Brewery ale strain, good head, non-flocculent, 1958. |
NCYC1044 | anonymized British Brewery ale strain, no head, flocculent, 1958. |
NCYC1052 | anonymized British Brewery ale strain, intermediate head, flocculent, 1958. |
NCYC1055 | anonymized British Brewery ale strain, no head, flocculent, 1958. |
NCYC1064 | anonymized British Brewery stout strain, good head, non-flocculent, 1958. |
NCYC1072 | anonymized British Brewery ale strain, intermediate head, flocculent, 1958. |
NCYC1097 | anonymized British Brewery ale strain, no head, non-flocculent, 1958. |
NCYC1102 | anonymized British Brewery ale strain, good head, flocculent, 1958. |
NCYC1111 | anonymized British Brewery ale strain, no head, flocculent, 1958. |
NCYC1118 | anonymized British Brewery ale strain, good head, non-flocculent, 1958. |
NCYC1132 | anonymized British Brewery ale strain, good head, flocculent, 1958. |
NCYC1147 | anonymized British Brewery ale strain, no head, non-flocculent, 1958. |
NCYC1151 | anonymized British Brewery ale strain, good head, non-flocculent, 1958. |
NCYC1159 | anonymized British Brewery ale strain, good head, flocculent, 1959. |
NCYC1163 | anonymized British Brewery ale strain, intermediate head, non-flocculent, 1959. |
NCYC1167 | anonymized British Brewery ale strain, no head, non-flocculent, 1959. |
NCYC1179 | anonymized British Brewery ale strain, intermediate head, non-flocculent, 1960. |
NCYC1183 | anonymized British Brewery ale strain, no head, flocculent, 1959. |
NCYC1190 | anonymized British Brewery ale strain, no head, flocculent, 1960. |
NCYC1199 | anonymized British Brewery ale strain, good head, flocculent, 1961. |
NCYC1211 | anonymized British Brewery ale strain, intermediate head, flocculent, 1962. |
NCYC1218 | anonymized British Brewery ale strain, good head, flocculent, 1963. |
NCYC1228 | anonymized British Brewery ale strain, good head, non-flocculent, 1964. |
NCYC1240 | anonymized British Brewery ale strain, no head, non-flocculent, 1966. |
NCYC1243 | anonymized British Brewery ale strain, intermediate head, non-flocculent, 1966. |
NCYC1245 | anonymized British Brewery ale strain, no head, fairly flocculent, high attenuating, modern non-top-cropping behavior well-suited to conical fermentors, good flavour, a popular historic English ale production strain, #3 in NCYC "Top Ten Yeasts" for commercial brewing, 1965. |
NCYC1260 | anonymized brewery ale strain, no head, flocculent, for use in tower continuous fermentors, 1968. |
NCYC1264 | anonymized British brewery ale strain, no head, flocculent, 1968. |
NCYC1270 | anonymized brewery ale strain, no head, flocculent, 1969. |
NCYC1274 | anonymized British brewery ale strain, good head, non-flocculent, 1969. |
NCYC1280 | anonymized British brewery ale strain, flocculent, 1969. |
NCYC1283 | anonymized British brewery ale strain, good head, non-flocculent, 1970. |
NCYC1286 | anonymized British brewery ale strain, good head, flocculent, 1970. |
NCYC1289 | anonymized British brewery ale strain, good head, flocculent, 1970. |
NCYC1292 | anonymized British brewery ale strain, no head, flocculent, 1970. |
NCYC1298 | anonymized British brewery ale strain, good head, flocculent, 1970. |
NCYC1308 | anonymized British brewery ale strain, no head, non-flocculent, 1971. |
NCYC1311 | anonymized British brewery ale strain, no head, flocculent, 1971. |
NCYC1315 | anonymized British brewery ale strain, no head, flocculent, 1972. |
NCYC1321 | anonymized British brewery ale strain, intermediate head, flocculent, 1973. |
NCYC1337 | anonymized British brewery stout strain, good head, non-flocculent, 1974. |
NCYC1406 | Wine production strain. Isolated from Grape must. Japan |
NCYC1407 | Sake strain isolated from moromi mash, Japan, 1982. |
NCYC1408 | Mesophilic wine production strain. Isolated from grape must. Japan |
NCYC1409 | Wine production strain. Japan |
NCYC1410 | Wine production strain. Japan |
NCYC1413 | Sauternes wine production strain. |
NCYC1414 | Tarragona wine production strain. |
NCYC1415 | Tokay 22 wine production strain. |
NCYC1444 | Ale production strain. UK 1982 |
NCYC1529 | Active dried baker's yeast. 1984 |
NCYC1603 | anonymized British brewery ale strain, 1986. |
NCYC1681 | bottom-cropping ale strain, used in pilot scale fermentors, 1987. |
NCYC1765 | Bakers yeast 1987 |
NCYC2397 | British ale strain called Darley's ale yeast, fast fermentation, good head, Gilliland Type IV loose flaky/clumpy sediment, 1991. |
NCYC2401 | Saccharomyces cerevisiae, Sri Lankan palm wine strains, 1992. |
NCYC2402 | Saccharomyces cerevisiae, Sri Lankan palm wine strains, 1992. |
NCYC2517 | Burgundy strain UCDavis |
NCYC2587 | Saccharomyces cerevisiae, sake strain, 1994. |
NCYC2592 | Distiller's production strain. CBS 1200 |
NCYC2695 | Saccharomyces cerevisiae, cider production strain "Rankine's 350" used commercially in Australia, deposited by University of California, Davis, USA, 1996. |
NCYC2733 | anonymized British brewery ale strain, 1985. |
NCYC2737 | anonymized British brewery ale strain, 1997. |
NCYC2776 | Saccharomyces cerevisiae, Vaginal isolate from patient recently treated with Clotrimazole, Antwerp, Belgium, 1997. |
NCYC2777 | Saccharomyces cerevisiae, Vaginal isolate from patient recently treated with Clotrimazole, Antwerp, Belgium, 1997. |
NCYC2778 | Oral isolate from patient, Antwerp, Belgium. |
NCYC2779 | Oral swab from patient, Antwerp, Belgium. |
NCYC2780 | Vaginal swab from symptomless patient, Antwerp, Belgium. |
NCYC2798 | From mouth of AIDS patient, Germany. |
NCYC2855 | Wine production strain. CECT 1478 Tokaj22 |
NCYC2945 | Distiller's yeast CBS 1508 |
NCYC2947 | Wine production Bulgaria |
NCYC2967 | Saccharomyces cerevisiae, isolated from a stool sample in Notingham City Hospital, UK, 2000. |
NCYC2974 | Human throat UK 2000 |
NCYC3314 | Saccharomyces cerevisiae, isolated from barrel fermentation in Napa Valley, USA, 2005. |
NCYC3315 | |
NCYC3318 | Saccharomyces cerevisiae, isolated from wine fermentation in Maule Region, Chile, 2005. |
NCYC3319 | Saccharomyces cerevisiae, isolated from wine fermentation in Maule Region, Chile, 2005. |
NCYC3406 | anonymized British brewery ale strain, 2006. |
NCYC3445 | |
NCYC3447 | Saccharomyces cerevisiae, isolated from grapes in Australia, 2007. |
NCYC3448 | Saccharomyces cerevisiae, isolated from Fruit of Opuntia stricta, Bahamas, 2007. |
NCYC3460 | Saccharomyces cerevisiae, isolated from Ragi (sake type wine), Japan, 2007. |
NCYC3461 | Saccharomyces cerevisiae, isolated from nectar of Bertam Palm, Malaysia, 2007. |
NCYC3462 | Saccharomyces cerevisiae, isolated from nectar of Bertam Palm, Malaysia, 2007. |
NCYC3529 | Human clinical isolate, from sputum. UK |
NCYC3546 | Saccharomyces cerevisiae, multi-strains from "Norwegian Kveik yeast blend. Traditional mixed brewing yeast sourced from kveikstokk (yeast log) Vos", 2009. #2 Rivene |
NCYC3549 | Saccharomyces cerevisiae, multi-strains from "Norwegian Kveik yeast blend. Traditional mixed brewing yeast sourced from kveikstokk (yeast log) Vos", 2009. #2 Rivene |
NCYC3552 | Saccharomyces cerevisiae, multi-strains from "Norwegian Kveik yeast blend. Traditional mixed brewing yeast sourced from kveikstokk (yeast log) Vos", 2009. #2 Rivene |
NCYC3557 | Mat a/alpha derivative of DBVPG6040 |
NCYC3612 | Mat alpha derivative of YIIc17_E5 |
NCYC3630 | Mat alpha derivative of Y12 |
NCYC3997 | Single strain isolate from NCYC 3995, Traditional Norwegian Kveik Brewing yeast culture, Voss, Norway. #1 Sigmund |
NCYC4063 | Traditional Norwegian Kveik Brewing yeast, Hornindal, Norway. #5 Hornindal |
NCYC4068 | Traditional Norwegian Kveik Brewing yeast, Hornindal, Norway. #5 Hornindal |
NCYC4081 | Yorkshire Square Stone Type Ale production yeast. |