just need some opinons how this might taste. so what do you all think?
06B. American Pale Ales, American Amber Ale Extract
Color
Stats
OG 1.056
FG 1.014
IBU 60
ABV 5.4 %
SRM 15
Specifics
Boil Volume 2.5 gallons
Batch Size 5 gallons
Yeast 75% AA
Fermentables
% Weight Weight (lbs) Grain Gravity Points Color
73.7 % 7.00 Amber Malt Extract Syrup 50.4 12.6
10.5 % 1.00 Crystal 40L 2.0 8.0
10.5 % 1.00 American Special Roast 2.2 8.0
5.3 % 0.50 Vienna 1.0 0.4
9.50 55.5
Hops
% Wt Weight (oz) Hop Form AA% AAU Boil Time Utilization IBU
28.6 % 1.00 Cascade Whole/Plug 6.6 6.6 60 0.043 28.2
14.3 % 0.50 Amarillo Whole/Plug 7.0 3.5 60 0.043 15.0
14.3 % 0.50 Cascade Whole/Plug 6.6 3.3 30 0.023 7.6
14.3 % 0.50 Amarillo Whole/Plug 7.0 3.5 30 0.023 8.0
14.3 % 0.50 Amarillo Whole/Plug 7.0 3.5 2 0.002 0.5
14.3 % 0.50 Cascade Whole/Plug 6.6 3.3 2 0.002 0.5
3.50 59.8
06B. American Pale Ales, American Amber Ale Extract
Color
Stats
OG 1.056
FG 1.014
IBU 60
ABV 5.4 %
SRM 15
Specifics
Boil Volume 2.5 gallons
Batch Size 5 gallons
Yeast 75% AA
Fermentables
% Weight Weight (lbs) Grain Gravity Points Color
73.7 % 7.00 Amber Malt Extract Syrup 50.4 12.6
10.5 % 1.00 Crystal 40L 2.0 8.0
10.5 % 1.00 American Special Roast 2.2 8.0
5.3 % 0.50 Vienna 1.0 0.4
9.50 55.5
Hops
% Wt Weight (oz) Hop Form AA% AAU Boil Time Utilization IBU
28.6 % 1.00 Cascade Whole/Plug 6.6 6.6 60 0.043 28.2
14.3 % 0.50 Amarillo Whole/Plug 7.0 3.5 60 0.043 15.0
14.3 % 0.50 Cascade Whole/Plug 6.6 3.3 30 0.023 7.6
14.3 % 0.50 Amarillo Whole/Plug 7.0 3.5 30 0.023 8.0
14.3 % 0.50 Amarillo Whole/Plug 7.0 3.5 2 0.002 0.5
14.3 % 0.50 Cascade Whole/Plug 6.6 3.3 2 0.002 0.5
3.50 59.8