So, this is part of what I found for my water district. Is this the part of the whole report I should be looking at? It is from 2024, but I am guessing it won't change a huge amount right?
Now, with this info and knowing that most of my brews have been in the ale category with pales and IPA's being the predominant. What, if anything, would I need to add to my water to improve my beer? If I am doing lager styles, Helles, Hefeweizens or others is there a difference? Any input is always appreciated
Secondary Drinking Water Standards | ||||||||||
Contaminants | Year Tested | Unit | SMCL | PHG (MCLG) | In Compliance | Groundwater | SFPUC | Source | ||
Range/Result | Average | Range | Average | |||||||
Aluminum | 2024 | ppb | 200 | 600 | Yes | ND | ND | ND–59 | ND | ER, RS |
Chloride | 2022–2024 | ppm | 500 | N/A | Yes | 3.6–140 | 96 | ND–9.9 | 9.3 | RU, SW |
Color, apparent | 2022–2024 | CU | 15 | N/A | Yes | ND–10 | 5.0 | N/A | N/A | OM |
Iron | 2024 | ppb | 300 | N/A | Yes | ND | ND | ND–41 | 14 | RU, IW |
Manganese | 2024 | ppb | 50 | N/A | Yes | ND | ND | ND–2.7 | ND | RU |
Specific conductance | 2022–2024 | µS/cm | 1600 | N/A | Yes | 1000–1200 | 1060 | 31–317 | 193 | SW, IO |
Sulfate | 2022–2024 | ppm | 500 | N/A | Yes | 1.7–160 | 96 | 1–41 | 18 | RU, IW |
Total dissolved solids | 2022–2024 | ppm | 1000 | N/A | Yes | 590–650 | 616 | 24–169 | 102 | RU |
Turbidity (groundwater) | 2022–2024 | NTU | 5 | N/A | Yes | 0.20–4.2 | 2.2 | N/A | N/A | SO |
Zinc | 2024 | ppm | 5 | N/A | Yes | ND–0.86 | ND | N/A | N/A | RU, IW |
Now, with this info and knowing that most of my brews have been in the ale category with pales and IPA's being the predominant. What, if anything, would I need to add to my water to improve my beer? If I am doing lager styles, Helles, Hefeweizens or others is there a difference? Any input is always appreciated