• Please visit and share your knowledge at our sister communities:
  • If you have not, please join our official Homebrewing Facebook Group!

    Homebrewing Facebook Group

OhmBrew Fermostat Data Loggin

Homebrew Talk

Help Support Homebrew Talk:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

BryBrew

Active Member
Joined
Apr 21, 2010
Messages
34
Reaction score
5
Location
Austin
Hello,

Is anyone using the OhmBrew Fermostat and its data logging feature? I am running the latest firmware update. I get .xml files that I have no idea what to do with or how to view in a meaningful way. I would like to be able to make a graph with Time vs Temperature. I will attach a file that is from about 12 hours if anyone wants to see what is exported.

Thanks in advance to anyone who can help me with this.

Bryan

View attachment OBA_DATABryBrew.XML
 
You can open it in Excel. Excel will create a table out of it, and then you can create a chart from the table.
 
When I try to open in Excel, it says its not a valid spreadsheet format but can open as text in Excel. When I do that, I have no idea what to do from there. Its just a bunch of text and numbers in one column.
 
I am not changing the extension. I'm just dragging it to Excel. It is Excel for Mac 2011, version 14.4.2.
 
We're moving beyond the scope of this forum. :) There are plenty of tools out there that will read xml data for you and maybe convert it to CSV that you can then import into excel.

There's nothing special about this file. It's normal XML.
 
Well thanks for the help. I appreciate it. I'll keep working on it. I'm having some fermentation issues in one chamber and I'm convinced my freezer is not working properly. I was hoping to see if it was letting my temp fluctuate more than expected.

Thanks
 
It holds the temperature within a degree or so:

date setT actT
6/22/2012 13:13 67 67
9/1/2015 20:42 67 67
9/1/2015 20:42 67 67
9/1/2015 20:43 67 67
9/1/2015 20:44 67 67
9/1/2015 20:45 67 67
9/1/2015 20:46 67 67
9/1/2015 20:47 67 67
9/1/2015 20:48 67 67
9/1/2015 20:49 67 67
9/1/2015 20:50 67 67
9/1/2015 20:51 67 67
9/1/2015 20:52 67 67
9/1/2015 20:52 67 67.2
9/1/2015 20:53 67 67.2
9/1/2015 20:54 67 67.2
9/1/2015 20:55 67 67.3
9/1/2015 20:56 67 67.3
9/1/2015 20:57 67 67.5
9/1/2015 20:58 67 67.3
9/1/2015 20:59 67 67.4
9/1/2015 21:00 67 67.5
9/1/2015 21:01 67 67.5
9/1/2015 21:02 67 67.4
9/1/2015 21:03 67 67.4
9/1/2015 21:04 67 67.4
9/1/2015 21:05 67 67.5
9/1/2015 21:06 67 67.4
9/1/2015 21:07 67 67.3
9/1/2015 21:08 67 67.2
9/1/2015 21:09 67 67
9/1/2015 21:10 67 67
9/1/2015 21:11 67 67
9/1/2015 21:12 67 67
9/1/2015 21:13 67 67
9/1/2015 21:14 67 67
9/1/2015 21:15 67 67
9/1/2015 21:16 67 67
9/1/2015 21:17 67 67
9/1/2015 21:18 67 67
9/1/2015 21:19 67 67
9/1/2015 21:20 67 67
9/1/2015 21:21 67 67
9/1/2015 21:22 67 67
9/1/2015 21:22 67 66.9
9/1/2015 21:23 67 66.9
9/1/2015 21:24 67 66.8
9/1/2015 21:25 67 66.6
9/1/2015 21:26 67 66.6
9/1/2015 21:27 67 66.6
9/1/2015 21:28 67 66.6
9/1/2015 21:29 67 66.6
9/1/2015 21:30 67 66.6
9/1/2015 21:31 67 66.6
9/1/2015 21:32 67 66.6
9/1/2015 21:33 67 66.6
9/1/2015 21:34 67 66.6
9/1/2015 21:35 67 66.6
9/1/2015 21:36 67 66.6
9/1/2015 21:37 67 66.6
9/1/2015 21:38 67 66.6
9/1/2015 21:39 67 66.6
9/1/2015 21:40 67 66.6
9/1/2015 21:41 67 66.6
9/1/2015 21:42 67 66.6
9/1/2015 21:43 67 66.6
9/1/2015 21:44 67 66.6
9/1/2015 21:45 67 66.6
9/1/2015 21:46 67 66.6
9/1/2015 21:47 67 66.4
9/1/2015 21:48 67 66.3
9/1/2015 21:49 67 66.3
9/1/2015 21:50 67 66.1
9/1/2015 21:51 67 66.1
9/1/2015 21:52 67 66.1
9/1/2015 21:53 67 66.1
9/1/2015 21:54 67 66.1
9/1/2015 21:55 67 66.1
9/1/2015 21:56 67 66.1
9/1/2015 21:57 67 66.1
9/1/2015 21:58 67 66.1
9/1/2015 21:59 67 66.1
9/1/2015 22:00 67 66.1
9/1/2015 22:01 67 66.1
9/1/2015 22:02 67 66.1
9/1/2015 22:03 67 66.1
9/1/2015 22:04 67 66.1
9/1/2015 22:05 67 66.1
9/1/2015 22:06 67 66.1
9/1/2015 22:07 67 66.1
9/1/2015 22:08 67 66.1
9/1/2015 22:09 67 66.1
9/1/2015 22:10 67 66.1
9/1/2015 22:11 67 66.1
9/1/2015 22:12 67 66.1
9/1/2015 22:13 67 66.1
9/1/2015 22:14 67 66.1
9/1/2015 22:15 67 66.1
9/1/2015 22:16 67 66.1
9/1/2015 22:17 67 66.1
9/1/2015 22:18 67 66.1
9/1/2015 22:19 67 66.1
9/1/2015 22:20 67 66.1
9/1/2015 22:21 67 66.1
9/1/2015 22:22 67 66.1
9/1/2015 22:23 67 66.1
9/1/2015 22:24 67 66.1
9/1/2015 22:25 67 66.1
9/1/2015 22:26 67 66.1
9/1/2015 22:27 67 66.1
9/1/2015 22:28 67 66.1
9/1/2015 22:29 67 66.1
9/1/2015 22:30 67 66.1
9/1/2015 22:31 67 66.1
9/1/2015 22:32 67 66.1
9/1/2015 22:33 67 66.1
9/1/2015 22:34 67 66.1
9/1/2015 22:35 67 66.1
9/1/2015 22:36 67 66.1
9/1/2015 22:37 67 66.1
9/1/2015 22:38 67 66.1
9/1/2015 22:39 67 66.1
9/1/2015 22:40 67 66.1
9/1/2015 22:41 67 66.1
9/1/2015 22:42 67 66.1
9/1/2015 22:43 67 66.1
9/1/2015 22:44 67 66.1
9/1/2015 22:45 67 66.1
9/1/2015 22:46 67 66.1
9/1/2015 22:47 67 66.1
9/1/2015 22:48 67 66.1
9/1/2015 22:49 67 66.1
9/1/2015 22:50 67 66.1
9/1/2015 22:51 67 66.1
9/1/2015 22:52 67 66.1
9/1/2015 22:53 67 66.1
9/1/2015 22:54 67 66.1
9/1/2015 22:55 67 66.1
9/1/2015 22:56 67 66.1
9/1/2015 22:57 67 66.1
9/1/2015 22:58 67 66.1
9/1/2015 22:59 67 66.1
9/1/2015 23:00 67 66.1
9/1/2015 23:01 67 66.1
9/1/2015 23:02 67 66.1
9/1/2015 23:03 67 66.1
9/1/2015 23:04 67 66.1
9/1/2015 23:05 67 66.1
9/1/2015 23:06 67 66.1
9/1/2015 23:07 67 66.1
9/1/2015 23:08 67 66.1
9/1/2015 23:09 67 66.1
9/1/2015 23:10 67 66.1
9/1/2015 23:11 67 66.1
9/1/2015 23:12 67 66.1
9/1/2015 23:13 67 66.1
9/1/2015 23:14 67 66.1
9/1/2015 23:15 67 66.1
9/1/2015 23:16 67 66.1
9/1/2015 23:17 67 66.1
9/1/2015 23:18 67 66.1
9/1/2015 23:19 67 66.1
9/1/2015 23:20 67 66.1
9/1/2015 23:21 67 66.1
9/1/2015 23:22 67 66.1
9/1/2015 23:23 67 66.1
9/1/2015 23:24 67 66.1
9/1/2015 23:25 67 66.1
9/1/2015 23:26 67 66.1
9/1/2015 23:27 67 66.1
9/1/2015 23:28 67 66.1
9/1/2015 23:29 67 66.1
9/1/2015 23:30 67 66.1
9/1/2015 23:31 67 66.1
9/1/2015 23:32 67 66.1
9/1/2015 23:33 67 66.1
9/1/2015 23:34 67 66.1
9/1/2015 23:35 67 66.1
9/1/2015 23:36 67 66.1
9/1/2015 23:37 67 66.1
9/1/2015 23:38 67 66.1
9/1/2015 23:39 67 66.1
9/1/2015 23:40 67 66.1
9/1/2015 23:41 67 66.1
9/1/2015 23:42 67 66.1
9/1/2015 23:43 67 66.1
9/1/2015 23:44 67 66.1
9/1/2015 23:45 67 66.1
9/1/2015 23:46 67 66.1
9/1/2015 23:47 67 66.1
9/1/2015 23:48 67 66.1
9/1/2015 23:49 67 66.1
9/1/2015 23:50 67 66.1
9/1/2015 23:51 67 66.1
9/1/2015 23:52 67 66.1
9/1/2015 23:53 67 66.1
9/1/2015 23:54 67 66.1
9/1/2015 23:55 67 66.1
9/1/2015 23:56 67 66.1
9/1/2015 23:57 67 66.1
9/1/2015 23:58 67 66.1
9/1/2015 23:59 67 66.1
9/2/2015 0:00 67 66.1
9/2/2015 0:00 67 66.1
9/2/2015 0:01 67 66.1
9/2/2015 0:02 67 66.1
9/2/2015 0:03 67 66.1
9/2/2015 0:04 67 66.1
9/2/2015 0:05 67 66.1
9/2/2015 0:06 67 66.1
9/2/2015 0:07 67 66.1
9/2/2015 0:08 67 66.1
9/2/2015 0:09 67 66.1
9/2/2015 0:10 67 66.1
9/2/2015 0:11 67 66.1
9/2/2015 0:12 67 66.1
9/2/2015 0:13 67 66.1
9/2/2015 0:14 67 66.1
9/2/2015 0:15 67 66.1
9/2/2015 0:16 67 66.1
9/2/2015 0:17 67 66.1
9/2/2015 0:18 67 66.1
9/2/2015 0:19 67 66.1
9/2/2015 0:20 67 66.1
9/2/2015 0:21 67 66.1
9/2/2015 0:22 67 66.1
9/2/2015 0:23 67 66.1
9/2/2015 0:24 67 66.1
9/2/2015 0:25 67 66.3
9/2/2015 0:26 67 66.1
9/2/2015 0:27 67 66.1
9/2/2015 0:28 67 66.3
9/2/2015 0:29 67 66.3
9/2/2015 0:30 67 66.4
9/2/2015 0:31 67 66.4
9/2/2015 0:32 67 66.6
9/2/2015 0:33 67 66.4
9/2/2015 0:34 67 66.6
9/2/2015 0:35 67 66.6
9/2/2015 0:36 67 66.4
9/2/2015 0:37 67 66.6
9/2/2015 0:38 67 66.6
9/2/2015 0:39 67 66.6
9/2/2015 0:40 67 66.6
9/2/2015 0:41 67 66.6
9/2/2015 0:42 67 66.6
9/2/2015 0:43 67 66.6
9/2/2015 0:44 67 66.6
9/2/2015 0:45 67 66.6
9/2/2015 0:46 67 66.6
9/2/2015 0:47 67 66.6
9/2/2015 0:48 67 66.6
9/2/2015 0:49 67 66.6
9/2/2015 0:50 67 66.6
9/2/2015 0:51 67 66.6
9/2/2015 0:52 67 66.6
9/2/2015 0:53 67 66.6
9/2/2015 0:54 67 66.6
9/2/2015 0:55 67 66.6
9/2/2015 0:56 67 66.6
9/2/2015 0:57 67 66.6
9/2/2015 0:58 67 66.6
9/2/2015 0:59 67 66.6
9/2/2015 1:00 67 66.6
9/2/2015 1:01 67 66.6
9/2/2015 1:02 67 66.6
9/2/2015 1:03 67 66.6
9/2/2015 1:04 67 66.6
9/2/2015 1:05 67 66.6
9/2/2015 1:06 67 66.6
9/2/2015 1:07 67 66.6
9/2/2015 1:08 67 66.6
9/2/2015 1:09 67 66.6
9/2/2015 1:10 67 66.6
9/2/2015 1:11 67 66.6
9/2/2015 1:12 67 66.6
9/2/2015 1:13 67 66.6
9/2/2015 1:14 67 66.6
9/2/2015 1:15 67 66.6
9/2/2015 1:16 67 66.6
9/2/2015 1:17 67 66.6
9/2/2015 1:18 67 66.6
9/2/2015 1:19 67 66.6
9/2/2015 1:20 67 66.6
9/2/2015 1:21 67 66.6
9/2/2015 1:22 67 66.6
9/2/2015 1:23 67 66.6
9/2/2015 1:24 67 66.6
9/2/2015 1:25 67 66.6
9/2/2015 1:26 67 66.6
9/2/2015 1:27 67 66.6
9/2/2015 1:28 67 66.6
9/2/2015 1:29 67 66.6
9/2/2015 1:30 67 66.6
9/2/2015 1:31 67 66.6
9/2/2015 1:32 67 66.6
9/2/2015 1:33 67 66.8
9/2/2015 1:34 67 66.6
9/2/2015 1:35 67 66.8
9/2/2015 1:36 67 66.8
9/2/2015 1:37 67 66.9
9/2/2015 1:38 67 67
9/2/2015 1:39 67 67
9/2/2015 1:40 67 67
9/2/2015 1:41 67 67
9/2/2015 1:42 67 67
9/2/2015 1:43 67 67
9/2/2015 1:44 67 67
9/2/2015 1:45 67 67
9/2/2015 1:46 67 67
9/2/2015 1:47 67 67
9/2/2015 1:48 67 67
9/2/2015 1:49 67 67
9/2/2015 1:50 67 67
9/2/2015 1:51 67 67
9/2/2015 1:52 67 67
9/2/2015 1:53 67 67
9/2/2015 1:54 67 67
9/2/2015 1:55 67 67
9/2/2015 1:56 67 67
9/2/2015 1:57 67 67
9/2/2015 1:58 67 67
9/2/2015 1:59 67 67
9/2/2015 2:00 67 67
9/2/2015 2:01 67 67
9/2/2015 2:02 67 67
9/2/2015 2:03 67 67
9/2/2015 2:04 67 67
9/2/2015 2:05 67 67
9/2/2015 2:06 67 67
9/2/2015 2:07 67 67
9/2/2015 2:08 67 67
9/2/2015 2:09 67 67
9/2/2015 2:10 67 67
9/2/2015 2:11 67 67
9/2/2015 2:12 67 67
9/2/2015 2:13 67 67
9/2/2015 2:14 67 67
9/2/2015 2:15 67 67
9/2/2015 2:16 67 67
9/2/2015 2:17 67 67
9/2/2015 2:18 67 67
9/2/2015 2:19 67 67
9/2/2015 2:20 67 67
9/2/2015 2:21 67 67
9/2/2015 2:22 67 67
9/2/2015 2:23 67 67
9/2/2015 2:24 67 67
9/2/2015 2:25 67 67
9/2/2015 2:25 67 67.2
9/2/2015 2:26 67 67.2
9/2/2015 2:27 67 67
9/2/2015 2:28 67 67.2
9/2/2015 2:29 67 67.4
9/2/2015 2:30 67 67
9/2/2015 2:31 67 67.4
9/2/2015 2:32 67 67.4
9/2/2015 2:33 67 67.2
9/2/2015 2:34 67 67.5
9/2/2015 2:35 67 67.5
9/2/2015 2:36 67 67.4
9/2/2015 2:37 67 67.4
9/2/2015 2:38 67 67.4
9/2/2015 2:39 67 67.3
9/2/2015 2:40 67 67.3
9/2/2015 2:41 67 67.2
9/2/2015 2:42 67 67
9/2/2015 2:43 67 67
9/2/2015 2:44 67 67
9/2/2015 2:45 67 67
9/2/2015 2:46 67 67
9/2/2015 2:47 67 67
9/2/2015 2:48 67 67
9/2/2015 2:49 67 67
9/2/2015 2:50 67 67
9/2/2015 2:51 67 67
9/2/2015 2:52 67 67
9/2/2015 2:53 67 67
9/2/2015 2:54 67 67
9/2/2015 2:54 67 66.9
9/2/2015 2:55 67 67
9/2/2015 2:56 67 66.6
9/2/2015 2:57 67 66.6
9/2/2015 2:58 67 66.6
9/2/2015 2:59 67 66.6
9/2/2015 3:00 67 66.6
9/2/2015 3:01 67 66.6
9/2/2015 3:02 67 66.6
9/2/2015 3:03 67 66.6
9/2/2015 3:04 67 66.6
9/2/2015 3:05 67 66.6
9/2/2015 3:06 67 66.6
9/2/2015 3:07 67 66.6
9/2/2015 3:08 67 66.6
9/2/2015 3:09 67 66.6
9/2/2015 3:10 67 66.6
9/2/2015 3:11 67 66.6
9/2/2015 3:12 67 66.6
9/2/2015 3:13 67 66.6
9/2/2015 3:14 67 66.6
9/2/2015 3:15 67 66.6
9/2/2015 3:16 67 66.5
9/2/2015 3:17 67 66.1
9/2/2015 3:18 67 66.4
9/2/2015 3:19 67 66.1
9/2/2015 3:20 67 66.1
9/2/2015 3:21 67 66.1
9/2/2015 3:22 67 66.1
9/2/2015 3:23 67 66.1
9/2/2015 3:24 67 66.1
9/2/2015 3:25 67 66.1
9/2/2015 3:26 67 66.1
9/2/2015 3:27 67 66.1
9/2/2015 3:28 67 66.1
9/2/2015 3:29 67 66.1
9/2/2015 3:30 67 66.1
9/2/2015 3:31 67 66.1
9/2/2015 3:32 67 66.1
9/2/2015 3:33 67 66.1
9/2/2015 3:34 67 66.1
9/2/2015 3:35 67 66.1
9/2/2015 3:36 67 66.1
9/2/2015 3:37 67 66.1
9/2/2015 3:38 67 66.1
9/2/2015 3:39 67 66.1
9/2/2015 3:40 67 66.1
9/2/2015 3:41 67 66.1
9/2/2015 3:42 67 66.1
9/2/2015 3:43 67 66.1
9/2/2015 3:44 67 66.1
9/2/2015 3:45 67 66.1
9/2/2015 3:46 67 66.1
9/2/2015 3:47 67 66.1
9/2/2015 3:48 67 66.1
9/2/2015 3:49 67 66.1
9/2/2015 3:50 67 66.1
9/2/2015 3:51 67 66.1
9/2/2015 3:52 67 66.1
9/2/2015 3:53 67 66.1
9/2/2015 3:54 67 66.1
9/2/2015 3:55 67 66.1
9/2/2015 3:56 67 66.1
9/2/2015 3:57 67 66.1
9/2/2015 3:58 67 66.1
9/2/2015 3:59 67 66.1
9/2/2015 4:00 67 66.1
9/2/2015 4:01 67 66.1
9/2/2015 4:02 67 66.1
9/2/2015 4:03 67 66.1
9/2/2015 4:04 67 66.1
9/2/2015 4:05 67 66
9/2/2015 4:06 67 66.1
9/2/2015 4:07 67 66.1
9/2/2015 4:08 67 66.1
9/2/2015 4:09 67 66.1
9/2/2015 4:10 67 66.1
9/2/2015 4:11 67 66
9/2/2015 4:12 67 66.1
9/2/2015 4:13 67 66
9/2/2015 4:14 67 66
9/2/2015 4:15 67 65.9
9/2/2015 4:16 67 66
9/2/2015 4:17 67 65.8
9/2/2015 4:18 67 65.9
9/2/2015 4:19 67 66
9/2/2015 4:20 67 66
9/2/2015 4:21 67 65.8
9/2/2015 4:22 67 65.8
9/2/2015 4:23 67 65.8
9/2/2015 4:24 67 65.8
9/2/2015 4:25 67 65.9
9/2/2015 4:26 67 66
9/2/2015 4:27 67 65.9
9/2/2015 4:28 67 65.9
9/2/2015 4:29 67 65.7
9/2/2015 4:30 67 65.7
9/2/2015 4:31 67 65.7
9/2/2015 4:32 67 65.8
9/2/2015 4:33 67 65.8
9/2/2015 4:34 67 65.7
9/2/2015 4:35 67 65.7
9/2/2015 4:36 67 65.7
9/2/2015 4:37 67 65.9
9/2/2015 4:38 67 65.7
9/2/2015 4:39 67 65.7
9/2/2015 4:40 67 65.8
9/2/2015 4:41 67 65.7
9/2/2015 4:42 67 65.7
9/2/2015 4:43 67 65.9
9/2/2015 4:44 67 65.7
9/2/2015 4:45 67 65.7
9/2/2015 4:46 67 65.7
9/2/2015 4:47 67 65.7
9/2/2015 4:48 67 65.7
9/2/2015 4:49 67 65.7
9/2/2015 4:50 67 65.8
9/2/2015 4:51 67 65.7
9/2/2015 4:52 67 65.9
9/2/2015 4:53 67 65.7
9/2/2015 4:54 67 65.7
9/2/2015 4:55 67 65.7
9/2/2015 4:56 67 66.1
9/2/2015 4:57 67 65.8
9/2/2015 4:58 67 65.8
9/2/2015 4:59 67 65.8
9/2/2015 5:00 67 65.8
9/2/2015 5:01 67 65.8
9/2/2015 5:02 67 65.7
9/2/2015 5:03 67 65.8
9/2/2015 5:04 67 65.8
9/2/2015 5:05 67 65.8
9/2/2015 5:06 67 65.7
9/2/2015 5:07 67 65.7
9/2/2015 5:08 67 65.9
9/2/2015 5:09 67 65.9
9/2/2015 5:10 67 65.9
9/2/2015 5:11 67 66
9/2/2015 5:12 67 66
9/2/2015 5:13 67 65.8
9/2/2015 5:14 67 66
9/2/2015 5:15 67 66.1
9/2/2015 5:16 67 66
9/2/2015 5:17 67 65.9
9/2/2015 5:18 67 66
9/2/2015 5:19 67 65.9
9/2/2015 5:20 67 66.1
9/2/2015 5:21 67 65.8
9/2/2015 5:22 67 66.1
9/2/2015 5:23 67 65.9
9/2/2015 5:24 67 66
9/2/2015 5:25 67 66.1
9/2/2015 5:26 67 66.1
9/2/2015 5:27 67 66.1
9/2/2015 5:28 67 66
9/2/2015 5:29 67 66.1
9/2/2015 5:30 67 66.1
9/2/2015 5:31 67 66.1
9/2/2015 5:32 67 66.1
9/2/2015 5:33 67 66.1
9/2/2015 5:34 67 66.1
9/2/2015 5:35 67 66.1
9/2/2015 5:36 67 66.1
9/2/2015 5:37 67 66.1
9/2/2015 5:38 67 66.1
9/2/2015 5:39 67 66.1
9/2/2015 5:40 67 66.1
9/2/2015 5:41 67 66.1
9/2/2015 5:42 67 66.1
9/2/2015 5:43 67 66.1
9/2/2015 5:44 67 66.1
9/2/2015 5:45 67 66.1
9/2/2015 5:46 67 66.1
9/2/2015 5:47 67 66.1
9/2/2015 5:48 67 66.1
9/2/2015 5:49 67 66.1
9/2/2015 5:50 67 66.1
9/2/2015 5:51 67 66.1
9/2/2015 5:52 67 66.1
9/2/2015 5:53 67 66.1
9/2/2015 5:54 67 66.1
9/2/2015 5:55 67 66.1
9/2/2015 5:56 67 66.1
9/2/2015 5:57 67 66.1
9/2/2015 5:58 67 66.1
9/2/2015 5:59 67 66.1
9/2/2015 6:00 67 66.1
9/2/2015 6:01 67 66.1
9/2/2015 6:02 67 66.1
9/2/2015 6:03 67 66.1
9/2/2015 6:04 67 66.1
9/2/2015 6:05 67 66.1
9/2/2015 6:06 67 66.1
9/2/2015 6:07 67 66.1
9/2/2015 6:08 67 66.1
9/2/2015 6:09 67 66.1
9/2/2015 6:10 67 66.1
9/2/2015 6:11 67 66.1
9/2/2015 6:12 67 66.1
9/2/2015 6:13 67 66.1
9/2/2015 6:14 67 66.1
9/2/2015 6:15 67 66.1
9/2/2015 6:16 67 66.1
9/2/2015 6:17 67 66.1
9/2/2015 6:18 67 66.1
9/2/2015 6:19 67 66.1
9/2/2015 6:20 67 66.1
9/2/2015 6:21 67 66.1
9/2/2015 6:22 67 66.1
9/2/2015 6:23 67 66.1
9/2/2015 6:24 67 66.1
9/2/2015 6:25 67 66.1
9/2/2015 6:26 67 66.1
9/2/2015 6:27 67 66.1
9/2/2015 6:28 67 66.1
9/2/2015 6:29 67 66.1
9/2/2015 6:30 67 66.1
9/2/2015 6:31 67 66.1
9/2/2015 6:32 67 66.1
9/2/2015 6:33 67 66.1
9/2/2015 6:34 67 66.1
9/2/2015 6:35 67 66.1
9/2/2015 6:36 67 66.1
9/2/2015 6:37 67 66.1
9/2/2015 6:38 67 66.1
9/2/2015 6:39 67 66.1
9/2/2015 6:40 67 66.1
9/2/2015 6:41 67 66.1
9/2/2015 6:42 67 66.1
9/2/2015 6:43 67 66.1
9/2/2015 6:44 67 66.1
9/2/2015 6:45 67 66.1
9/2/2015 6:46 67 66.1
9/2/2015 6:47 67 66.1
9/2/2015 6:48 67 66.1
9/2/2015 6:49 67 66.1
9/2/2015 6:50 67 66.1
9/2/2015 6:51 67 66.1
9/2/2015 6:52 67 66.1
9/2/2015 6:53 67 66.1
9/2/2015 6:54 67 66.1
9/2/2015 6:55 67 66.1
9/2/2015 6:56 67 66.1
9/2/2015 6:57 67 66.1
9/2/2015 6:58 67 66.1
9/2/2015 6:59 67 66.1
9/2/2015 7:00 67 66.1
9/2/2015 7:01 67 66.3
9/2/2015 7:02 67 66.3
9/2/2015 7:03 67 66.5
9/2/2015 7:04 67 66.4
9/2/2015 7:05 67 66.6
9/2/2015 7:06 67 66.4
9/2/2015 7:07 67 66.6
9/2/2015 7:08 67 66.6
9/2/2015 7:09 67 66.6
9/2/2015 7:10 67 66.6
9/2/2015 7:11 67 66.6
9/2/2015 7:12 67 66.6
9/2/2015 7:13 67 66.6
9/2/2015 7:14 67 66.6
9/2/2015 7:15 67 66.6
9/2/2015 7:16 67 66.6
9/2/2015 7:17 67 66.6
9/2/2015 7:18 67 66.6
9/2/2015 7:19 67 66.6
9/2/2015 7:20 67 66.6
9/2/2015 7:21 67 66.6
9/2/2015 7:22 67 66.6
9/2/2015 7:23 67 66.6
9/2/2015 7:24 67 66.6
9/2/2015 7:25 67 66.6
9/2/2015 7:26 67 66.6
9/2/2015 7:27 67 66.6
9/2/2015 7:28 67 66.6
9/2/2015 7:29 67 66.6
9/2/2015 7:30 67 66.6
9/2/2015 7:31 67 66.6
9/2/2015 7:32 67 66.6
9/2/2015 7:33 67 66.6
9/2/2015 7:34 67 66.6
9/2/2015 7:35 67 66.6
9/2/2015 7:36 67 66.6
9/2/2015 7:37 67 66.6
9/2/2015 7:38 67 66.6
9/2/2015 7:39 67 66.6
9/2/2015 7:40 67 66.6
9/2/2015 7:41 67 66.6
9/2/2015 7:42 67 66.6
9/2/2015 7:43 67 66.6
9/2/2015 7:44 67 66.6
9/2/2015 7:45 67 66.6
9/2/2015 7:46 67 66.6
 
Thanks for that. I had just pulled a short sample of the logging for example of what I was doing. You have that data in some format that looks useable. I cannot get to that point. I'd like to be able to use the data to make a graph. I'm pretty good w Excel I thought but just can't get my data clean. Is there a special trick or function to separate it out into columns like that?

This is what I get when opening the file. View attachment ImageUploadedByHome Brew1441394234.261012.jpg

And this is what I see when I open it.
View attachment ImageUploadedByHome Brew1441394257.900920.jpg

Sorry for all the hand-holding. I just can't figure this out.
 
Thanks a ton! Really appreciate it. I was able to get my data usable through that link. Apparently there is some ODBC driver that is missing from Excel 2011 for Mac that is making it unable to use .xml files?? I'm not sure but I've wasted so much time trying to work this out. I was actually able to figure out the graph thing from the data via that link you sent. Thanks again.
 
Back
Top