bernerbrau
Well-Known Member
Ha. Did better after a night of drinkin than I did sober.
Your inaccuracy by category:
Parallelogram 2.0 2.8 4.5
Midpoint 0.0 3.2 3.2
Bisect angle 1.3 0.8 2.0
Triangle center 4.8 2.5 2.8
Circle center 1.0 2.8 3.6
Right angle 1.6 3.2 0.8
Convergence 4.5 8.5 2.2
Average error: 2.77 (lower is better)
Your inaccuracy by category:
Parallelogram 2.2 1.4 4.1
Midpoint 4.0 3.2 3.0
Bisect angle 0.9 0.9 0.7
Triangle center 7.8 5.4 3.8
Circle center 1.4 3.2 2.0
Right angle 1.0 0.8 1.7
Convergence 4.1 2.2 1.4
Average error: 2.63 (lower is better)
Best of the last 500 games: (more)
2.01 starseed22
2.25 Browntail
2.29 RUFUS
2.40 ejm461
2.43 ketch4621
2.60
2.63 [B]EvilGnome6[/B]
2.66
2.82
2.86 w00t wiNNar!