EdWort said:
OK, how does this look. It's a modifed version of Denny Conn's Rye IPA. Thanks to TastyBrew.com recipe calculator. That's one cool tool.
I'm going to use Safale -05 yeast with it so I think it will finish below 1.019.
Looks good
I brewed mine today and messed up the hops. Was supposed to be
Low High
OG 1.050 1.073 1.075
FG 1.012 1.018 1.016
IBU 40
57 60+
SRM 8 12 14
ABV 5 7.1 7.8
Fermentables
% Weight Weight (lbs) Grain Gravity Points Color
73.4 % 9.50 British Two-row Pale 56.3 4.8
15.5 % 2.00 Rye 9.4 1.4
5.8 % 0.75 British Crystal 50-60L 4.0 8.3
3.9 % 0.50 CaraPils 2.6 0.2
0.9 % 0.12 Belgian Aromatic 0.6 0.6
0.5 % 0.07 Roasted Barley 0.3 6.3
12.94 73.1
Hops
% Wt Weight (oz) Hop Form AA% AAU Boil Time Utilization IBU
18.2 % 0.50 Columbus Pellet 14.8 7.4 FWH 0.145 16.1
27.3 % 0.75 Chinook Pellet 12.6 9.5 60 0.240 34.0
9.1 % 0.25 Columbus Pellet 14.8 3.7 10 0.087 4.8
9.1 % 0.25 Cascade Pellet 6.4 1.6 10 0.087 2.1
9.1 % 0.25 Columbus Pellet 14.8 3.7 0 0.000 0.0
9.1 % 0.25 Cascade Pellet 6.4 1.6 0 0.000 0.0
9.1 % 0.25 Columbus Pellet 14.8 3.7 DH 0.000 0.0
9.1 % 0.25 Cascade Pellet 6.4 1.6 DH 0.000 0.0
And due to a few too early it became
07. India Pale Ale, India Pale Ale All-grain
Color
Stats
OG 1.070
FG 1.018
IBU 85
ABV 6.7 %
SRM 10
Specifics
Boil Volume 7 gallons
Batch Size 5 gallons
Yeast 75% AA
Style Comparison
Low High
OG 1.050 1.070 1.075
FG 1.012 1.018 1.016
IBU 40
85 60+
SRM 8 10 14
ABV 5 6.7 7.8
Fermentables
% Weight Weight (lbs) Grain Gravity Points Color
74.5 % 9.50 Canadian Two-row Pale 54.0 4.0
15.7 % 2.00 Rye 9.5 1.4
5.9 % 0.75 British Crystal 50-60L 4.0 8.3
3.9 % 0.50 Belgian Aromatic 2.4 2.5
12.75 69.9
Hops
% Wt Weight (oz) Hop Form AA% AAU Boil Time Utilization IBU
15.4 % 0.50 Columbus Pellet 14.8 7.4 FWH 0.154 17.0
23.1 % 0.75 Chinook Pellet 12.6 9.5 30 0.195 27.6
15.4 % 0.50 Cascade Pellet 6.4 3.2 60 0.254 12.2
15.4 % 0.50 Columbus Pellet 14.8 7.4 60 0.254 28.1
7.7 % 0.25 Columbus Pellet 14.8 3.7 0 0.000 0.0
7.7 % 0.25 Cascade Pellet 6.4 1.6 0 0.000 0.0
7.7 % 0.25 Cascade Pellet 6.4 1.6 DH 0.000 0.0
7.7 % 0.25 Columbus Pellet 14.8 3.7 DH 0.000 0.0
3.25 84.9
It is bitter and will need some time, but it tastes good
