I have just made my 100th gallon of beer. 20 batches, 100 gallons, almost 1 year. I celebrated by making my Eternal Darkness Imperial Stout. I settled on that name because if I ever start a brewery it will be called Bad Christian Brewing Company.
Oatmeal Stout 1.062 - 1.016 (5.98% ABV) 7-21-10 (5 gal)
American Wheat 1.052 - 1.011 (5.33% ABV) 7-26-10 (5 gal)
Chile Pale Ale 1.052 - 1.014 (4.94% ABV) 8-13-10 (5 gal)
Blueberry Chocolate Stout 1.060 - 1.014 (5.98% ABV) 8-26-10 (5 gal)
IPA 1.072 - 1.020 (6.76% ABV) 9-14-10 (5 gal)
Raspberry Wheat 1.045 - 1.009 (4.68% ABV) 10-6-10 (5 gal)
Holiday Spice Ale 1.062 - 1.014 (6.24% ABV) 10-26-10 (5 gal)
Imperial Stout 1.094 - 1.024 (9.1% ABV) 11-3-10 (5.5 gal)
Apple Wine 1.070 - 0.998 (9.36% ABV) 11-27-10 (3 gal)
Brown Ale 1.058 - 1.018 (5.2% ABV) 12-4-10 (5 gal)
Rye IPA 1.073 - 1.022 (6.63% ABV) 12-11-10 (5 gal)
Total for 2010 = 11 batches (53.5 gal.)
Lagered Pilsner 1.056 - 1.015 (5.33% ABV) 2-6-11 (5 gal)
Mint Chocolate Stout 1.062 - 1.014 (6.24% ABV) 4-3-11 (5 gal)
Hop Bomb IPA 1.080 - 1.020 (7.8% ABV) 4-3-11 (5 gal)
Nut Brown Ale 1.060 - 1.017 (5.59% ABV) 4-10-11 (5 gal)
Strawberry Cream Ale 1.048 - 1.014 (4.42% ABV) 4-25-11 (6 gal)
CDA 1.064 - 1.020 (5.72% ABV) 5-4-11 (5 gal)
Irish Red 1.055 - 1.XXX (X.XXX% ABV) 5-12-11 (5 gal)
Blueberry Wheat 1.055 - 1.XXX (X.XXX% ABV) 5-23-11 (5.5 gal)
Imperial Stout 1.106 - 1.XXX (X.XXX% ABV) 6-2-11 (5 gal)
Total for 2011 = 9 batches (46.5 gal)
Oatmeal Stout 1.062 - 1.016 (5.98% ABV) 7-21-10 (5 gal)
American Wheat 1.052 - 1.011 (5.33% ABV) 7-26-10 (5 gal)
Chile Pale Ale 1.052 - 1.014 (4.94% ABV) 8-13-10 (5 gal)
Blueberry Chocolate Stout 1.060 - 1.014 (5.98% ABV) 8-26-10 (5 gal)
IPA 1.072 - 1.020 (6.76% ABV) 9-14-10 (5 gal)
Raspberry Wheat 1.045 - 1.009 (4.68% ABV) 10-6-10 (5 gal)
Holiday Spice Ale 1.062 - 1.014 (6.24% ABV) 10-26-10 (5 gal)
Imperial Stout 1.094 - 1.024 (9.1% ABV) 11-3-10 (5.5 gal)
Apple Wine 1.070 - 0.998 (9.36% ABV) 11-27-10 (3 gal)
Brown Ale 1.058 - 1.018 (5.2% ABV) 12-4-10 (5 gal)
Rye IPA 1.073 - 1.022 (6.63% ABV) 12-11-10 (5 gal)
Total for 2010 = 11 batches (53.5 gal.)
Lagered Pilsner 1.056 - 1.015 (5.33% ABV) 2-6-11 (5 gal)
Mint Chocolate Stout 1.062 - 1.014 (6.24% ABV) 4-3-11 (5 gal)
Hop Bomb IPA 1.080 - 1.020 (7.8% ABV) 4-3-11 (5 gal)
Nut Brown Ale 1.060 - 1.017 (5.59% ABV) 4-10-11 (5 gal)
Strawberry Cream Ale 1.048 - 1.014 (4.42% ABV) 4-25-11 (6 gal)
CDA 1.064 - 1.020 (5.72% ABV) 5-4-11 (5 gal)
Irish Red 1.055 - 1.XXX (X.XXX% ABV) 5-12-11 (5 gal)
Blueberry Wheat 1.055 - 1.XXX (X.XXX% ABV) 5-23-11 (5.5 gal)
Imperial Stout 1.106 - 1.XXX (X.XXX% ABV) 6-2-11 (5 gal)
Total for 2011 = 9 batches (46.5 gal)