Torchiest
Well-Known Member
Okay, I think this is the final version of my Imperial IPA that I'll be brewing in a week. However, I want to throw it up here for review in case there might be anything that needs tweaking. This is by far my most ambitious recipe to date, and it's also going to be the most expensive, so I'd hate to have it come out badly. It has a MASSIVE hops schedule, which should be fun. The Burton Ale Yeast is actually going to be the yeast cake from my currently fermenting Blonde, which should give this a nice jump start. I'll be buying a blow off tube this week. :rockin:
10.00 lb Pale Liquid Extract
2.00 lb Munich Malt
0.50 lb Cara-Pils/Dextrine
0.50 lb Caramel/Crystal Malt - 10L
1.50 lb Honey
1.00 lb Brown Sugar, Light
0.33 oz Summit [18.00%] (60 min) Hops 11.3 IBU
0.33 oz Summit [18.00%] (50 min) Hops 10.8 IBU
0.33 oz Summit [18.00%] (40 min) Hops 9.9 IBU
0.33 oz Summit [18.00%] (30 min) Hops 8.7 IBU
0.33 oz Summit [18.00%] (20 min) Hops 6.9 IBU
0.33 oz Summit [18.00%] (10 min) Hops 4.1 IBU
0.33 oz Amarillo Gold [8.50%] (60 min) Hops 5.3 IBU
0.33 oz Amarillo Gold [8.50%] (50 min) Hops 5.1 IBU
0.33 oz Amarillo Gold [8.50%] (40 min) Hops 4.7 IBU
0.33 oz Amarillo Gold [8.50%] (30 min) Hops 4.1 IBU
0.33 oz Amarillo Gold [8.50%] (20 min) Hops 3.2 IBU
0.33 oz Amarillo Gold [8.50%] (10 min) Hops 1.9 IBU
0.33 oz Cascade [5.50%] (60 min) Hops 3.5 IBU
0.33 oz Cascade [5.50%] (50 min) Hops 3.3 IBU
0.33 oz Cascade [5.50%] (40 min) Hops 3.0 IBU
0.33 oz Cascade [5.50%] (30 min) Hops 2.7 IBU
0.33 oz Cascade [5.50%] (20 min) Hops 2.1 IBU
0.33 oz Cascade [5.50%] (10 min) Hops 1.3 IBU
0.50 oz Summit [18.00%] (10 min) (Aroma Hop-Steep)
0.50 oz Amarillo Gold [8.50%] (10 min) (Aroma Hop-Steep)
0.50 oz Cascade [5.50%] (10 min) (Aroma Hop-Steep)
0.50 oz Summit [18.00%] (Dry Hop 7 days)
0.50 oz Amarillo Gold [8.50%] (Dry Hop 7 days)
0.50 oz Cascade [5.50%] (Dry Hop 7 days)
1 Pkgs Burton Ale (White Labs #WLP023) Yeast-Ale
Estimated Original Gravity: 1.095 SG
Estimated Color: 12.7 SRM
Bitterness: 91.8 IBU
Alpha Acid Units: 10.6 AAU
Estimated Alcohol by Volume: 9.2 %
10.00 lb Pale Liquid Extract
2.00 lb Munich Malt
0.50 lb Cara-Pils/Dextrine
0.50 lb Caramel/Crystal Malt - 10L
1.50 lb Honey
1.00 lb Brown Sugar, Light
0.33 oz Summit [18.00%] (60 min) Hops 11.3 IBU
0.33 oz Summit [18.00%] (50 min) Hops 10.8 IBU
0.33 oz Summit [18.00%] (40 min) Hops 9.9 IBU
0.33 oz Summit [18.00%] (30 min) Hops 8.7 IBU
0.33 oz Summit [18.00%] (20 min) Hops 6.9 IBU
0.33 oz Summit [18.00%] (10 min) Hops 4.1 IBU
0.33 oz Amarillo Gold [8.50%] (60 min) Hops 5.3 IBU
0.33 oz Amarillo Gold [8.50%] (50 min) Hops 5.1 IBU
0.33 oz Amarillo Gold [8.50%] (40 min) Hops 4.7 IBU
0.33 oz Amarillo Gold [8.50%] (30 min) Hops 4.1 IBU
0.33 oz Amarillo Gold [8.50%] (20 min) Hops 3.2 IBU
0.33 oz Amarillo Gold [8.50%] (10 min) Hops 1.9 IBU
0.33 oz Cascade [5.50%] (60 min) Hops 3.5 IBU
0.33 oz Cascade [5.50%] (50 min) Hops 3.3 IBU
0.33 oz Cascade [5.50%] (40 min) Hops 3.0 IBU
0.33 oz Cascade [5.50%] (30 min) Hops 2.7 IBU
0.33 oz Cascade [5.50%] (20 min) Hops 2.1 IBU
0.33 oz Cascade [5.50%] (10 min) Hops 1.3 IBU
0.50 oz Summit [18.00%] (10 min) (Aroma Hop-Steep)
0.50 oz Amarillo Gold [8.50%] (10 min) (Aroma Hop-Steep)
0.50 oz Cascade [5.50%] (10 min) (Aroma Hop-Steep)
0.50 oz Summit [18.00%] (Dry Hop 7 days)
0.50 oz Amarillo Gold [8.50%] (Dry Hop 7 days)
0.50 oz Cascade [5.50%] (Dry Hop 7 days)
1 Pkgs Burton Ale (White Labs #WLP023) Yeast-Ale
Estimated Original Gravity: 1.095 SG
Estimated Color: 12.7 SRM
Bitterness: 91.8 IBU
Alpha Acid Units: 10.6 AAU
Estimated Alcohol by Volume: 9.2 %