monkeyman1000
Well-Known Member
- Joined
- Nov 10, 2013
- Messages
- 380
- Reaction score
- 66
This is for the hach Pro+. This time I did it with the auto calibration.
I started with the 7.0 buffer at 71degrees F with the meter stabilizing at 7.08. I waited about 5 min to be sure. Then I moved to the 4.01 buffer, still about 71 degrees. I measured about 4.04, I waited about 7 minutes to be sure.
I then rinsed it off and put it back in the 4.01 buffer and started keeping track of time starting at 12:50
12:50 it read 4.03 at 72.3F
12:51 4.03 at 72.9
12:52 4.03 at 73.0
12:53 4.03 at 73.8
12:54 4.03 at 73.9
12:55 4.03 at 74.1
12:56 4.03 at 74.5
12:57 4.02 at 74.7
12:58 4.02 at 74.7
12:59 4.02 at 74.7
13:00 4.02 at 74.8
13:01 4.02 at 74.8
13:02 4.02 at 74.8
13:03 4.02 at 74.8
13.04 forgot
13:05 forgot (making pasta)
13:06 4.01 at 74.8
13:07 4.01 at 74.7
13:08 4.01 at 74.7
13:09 4.01 at 74.7
13:10 4.01 at 74.7
13:20 4.01 at 74.5
13:30 4.01 at 75.6
13:34 4.00 at 75.4
13:40 4.00 at 74.8
13:50 3.98 at 73.9
14:00 3.99 at 74.7
14:10 3.99 at 74.8
14:20 missed (pasta)
14:30 4.01 at 75.4
14:40 4.02 at 75.4
14:50 4.02 at 74.5
15:00 4.01 at 72.7
I'm not sure what this really all means since this is my first meter but I hope this info helps. Feedback would be appreciated.
I started with the 7.0 buffer at 71degrees F with the meter stabilizing at 7.08. I waited about 5 min to be sure. Then I moved to the 4.01 buffer, still about 71 degrees. I measured about 4.04, I waited about 7 minutes to be sure.
I then rinsed it off and put it back in the 4.01 buffer and started keeping track of time starting at 12:50
12:50 it read 4.03 at 72.3F
12:51 4.03 at 72.9
12:52 4.03 at 73.0
12:53 4.03 at 73.8
12:54 4.03 at 73.9
12:55 4.03 at 74.1
12:56 4.03 at 74.5
12:57 4.02 at 74.7
12:58 4.02 at 74.7
12:59 4.02 at 74.7
13:00 4.02 at 74.8
13:01 4.02 at 74.8
13:02 4.02 at 74.8
13:03 4.02 at 74.8
13.04 forgot
13:05 forgot (making pasta)
13:06 4.01 at 74.8
13:07 4.01 at 74.7
13:08 4.01 at 74.7
13:09 4.01 at 74.7
13:10 4.01 at 74.7
13:20 4.01 at 74.5
13:30 4.01 at 75.6
13:34 4.00 at 75.4
13:40 4.00 at 74.8
13:50 3.98 at 73.9
14:00 3.99 at 74.7
14:10 3.99 at 74.8
14:20 missed (pasta)
14:30 4.01 at 75.4
14:40 4.02 at 75.4
14:50 4.02 at 74.5
15:00 4.01 at 72.7
I'm not sure what this really all means since this is my first meter but I hope this info helps. Feedback would be appreciated.