[Version 2 Release] RaspberryPints - Digital Taplist Solution

Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum

Help Support Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
So, I loved RaspberryPints, and ran it for a couple of years, but I prefer running up-to-date systems and I keep my development machine up to date. Since the project was basically abandoned there is no a lot of deprecated code in RPints 2.0; I was having to change so much code and database info to make it work, that I just started from scratch, since I also wanted updated beer styles, BeerXML import for beers, a non-alchoholic feature, on-deck keg status, multiple style sheets, updated interface.

Right now I'm running it on an RPi 3-B, with Jessie, PHP 7, and MySQL 5.7 + PDO. I don't have flow meters since I always have a keg or two ready to replace a kicked keg, but am working on integrating the old RPints flow meter code into my system. Also, there is no auto configure or page security, since I run this at home behind a firewall.

I find you can get great help here keeping the old RPints going, especially working with flow meter issues. I just wanted something different.

Here is what it looks like.

Would you be willing to share the code and such?

Thank you
 
I have successfully installed RPints on Stretch (which uses MariaDB 10 & PHP7), but the issue I ran into was around hardware conflicts between the RPi3 and the Alamode board.

I did write up my steps but never posted them as life got in the way so I never finished addressing the RPi3/Alamode conflict (although I think I know the solution but haven't had time to test it).

Considering Jessie is still supported and the steps are well documented I'd suggest you follow that path as I can't see any compelling reason to need to upgrade beyond that in the near future.

Cheers,

Kal

BTW, to make RPints PHP7 compatible would take more than just rewriting configprocessor.php as it uses PHP-MySQL throughout, but I believe one contributor is already undertaking that monumental project (albeit from a forked branch so not exactly apples and apples).

In order to save anyone the pain of installing this while waiting for the improved version which will apparently be pushed out shortly by Ian (see his link), here is how you can do it today (I did it and it worked for me):

1. Install Raspbian Jessie, which still uses PHP5-MySQL. I did this successfully using http://downloads.raspberrypi.org/raspbian/images/raspbian-2017-07-05/2017-07-05-raspbian-jessie.zip

2. After you install this version of Raspbian you will have to do a sudo apt-get update, before you can find all the dependencies to create the LAMP. Follow the Raspberry Pints section of: http://backpackbees.com/home-brewing/brew-controller-brew-servers/

3. This is very frustrating, but the typeface the author uses in the command line switch will not trigger the command if you just copy and paste. This may be true in the "-y" of step 6 (I just ran it without the "-y") but it is definitely true in step 20: in the sudo chmod -R 777 command does not work if you just copy and paste. However, once you paste the whole command, then if you go back and replace the author's "-R" with one from the command line on your terminal it will work.

4). Yes, indeed at step 26 I still got the error mentioned above, but this time it was at line 52. Once you reboot the machine, as the author says, and then follow steps 22-26 again, Raspberry Pints works!

Hope this helps someone primarily interested in brewing and sharing beer keep from pulling their hair out. I look forward to installing and using the very interesting version developed by Ian. Thanks!
 
Finally got Raspberry Pints up and running, and wanted to share a few photos of the final product with the group. My thanks goes out to day_trippr & Kal for taking the time to help a complete novice to the world of RPI.

I built the Keezer, and the custom Tap Handles were created by Kevin Lane from TYL Enterprises. I'd say I have the perfect DIY project to share when friends come over for brew.

IMG_0767.jpg


IMG_0768.jpg


IMG_0769.jpg
 
Finally got Raspberry Pints up and running, and wanted to share a few photos of the final product with the group. My thanks goes out to day_trippr & Kal for taking the time to help a complete novice to the world of RPI.

I built the Keezer, and the custom Tap Handles were created by Kevin Lane.

**** hot GMAN, looks fantastic! You must be stoked, happy to offer what limited help I could, day_trippr is the true superhero here, without him this thread would have died years ago...
 
That's true. One thing I found for my system is in using the adafruit flow meters, I had to set the pulse count in the pours.php file to 1700. I'm using 1 1/2' of beer line from the disconnect to the input of the flow meter and 9' of beer line from the output of the flow meter to the faucet. My pours are accurate to +or- 1 ounce. Not bad as far as I'm concerned.

Thanks again for the help.
 
That's a beauty, GMAN-62. Nice job! :rockin:

kaljade, I appreciate the kind words but truly it has been the welcome assistance of so many folks like you over the years that has kept my participation going on.
Otherwise, between the OS and software platform updates along with periodic hardware refreshes, keeping up would be too much like an actual job sans remuneration, and you know how that usually turns out :)

My sincere thanks to you and all the helpers out there :mug:

Cheers! (I do love happy endings. That helps, too :))
 
Have had my RaspberryPints going for a while now and recently started getting a problem out of the blue. When I go to put a new beer on a tap, I select the beer from the drop down list but it will no longer automatically fill in the color, gravity, etc. Any thoughts would be much appreciated. Thanks
 
Does this happen with any beer selected or just particular ones?
If you used hard tabs or returns in the Tasting Notes field, that will happen...

Cheers!
 
It happens to all of them, and even just tried it on some that have no tasting notes at all and it still wont autofill like it should
 
Might seem like a very simplistic suggestion, but have tried doing a restart on your RPi?
Code:
sudo reboot
 
About the best I can come up with would be to:
- stop MySQL Server
sudo service mysql stop

- backup the R'Pints database file /var/lib/mysql/ibdata1 (check that this file exists first)
sudo cp /var/lib/mysql/ibdata1 /var/lib/mysql/ibdata1back

- start MySQL Server
sudo service mysql start

- then go into the R'Pints management gui, remove all of the My Beers entries, and start over with one entry and see what happens.

If everything goes pear shaped, stop the server, restore the original file (reverse the sudo cp targets) then start the server...

Cheers!

[edit] Perhaps worth trying would be to open the database in phpmyadmin and see if the "beers" table will load without error.
 
I spent a long time searching for someone who already added the 2015 BJCP styles to their raspberrypints install. Seems like there was a few references to it, but no on actually posted the SQL to easily update without manual input (that I could find anyway). So I manually setup the 2015 styles and figured I would share the SQL for the new styles here. You just need to drop all the records from your current beerStyles table and then run the SQL below to get the new styles.
Let me know if you have any questions. hope this saves a few people some time.
Code:
INSERT INTO `beerStyles` (`id`, `name`, `catNum`, `category`, `ogMin`, `ogMax`, `fgMin`, `fgMax`, `abvMin`, `abvMax`, `ibuMin`, `ibuMax`, `srmMin`, `srmMax`, `createdDate`, `modifiedDate`) VALUES
(1, 'American Light Lager', '1A', 'Standard American Beer', '1.028', '1.040', '0.998', '1.008', '2.8', '4.2', '8', '12', '2', '3', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(2, 'American Lager', '1B', 'Standard American Beer', '1.040', '1.050', '1.004', '1.010', '4.2', '5.3', '8', '18', '2', '4', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(3, 'Cream Ale', '1C', 'Standard American Beer', '1.042', '1.055', '1.006', '1.012', '4.2', '5.6', '8', '20', '3', '5', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(4, 'American Wheat Beer', '1D', 'Standard American Beer', '1.040', '1.055', '1.008', '1.013', '4.0', '5.5', '15', '30', '3', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(5, 'International Pale Lager', '2A', 'International Lager', '1.042', '1.050', '1.008', '1.012', '4.6', '6.0', '18', '25', '2', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(6, 'International Amber Lager', '2B', 'International Lager', '1.042', '1.055', '1.008', '1.014', '4.6', '6.0', '8', '25', '7', '14', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(7, 'International Dark Lager', '2C', 'International Lager', '1.044', '1.056', '1.008', '1.012', '4.2', '6.0', '8', '20', '14', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(8, 'Czech Pale Lager', '3A', 'Czech Lager', '1.028', '1.044', '1.008', '1.014', '3.0', '4.1', '20', '35', '3', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(9, 'Czech Premium Pale Lager', '3B', 'Czech Lager', '1.044', '1.060', '1.013', '1.017', '4.2', '5.8', '30', '45', '4', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(10, 'Czech Amber Lager', '3C', 'Czech Lager', '1.044', '1.060', '1.013', '1.017', '4.4', '5.8', '20', '35', '10', '16', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(11, 'Czech Dark Lager', '3D', 'Czech Lager', '1.044', '1.060', '1.013', '1.017', '4.4', '5.8', '18', '34', '14', '35', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(12, 'Munich Helles', '4A', 'Pale Malty European Lager', '1.044', '1.048', '1.006', '1.012', '4.7', '5.4', '16', '22', '3', '5', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(13, 'Festbier', '4B', 'Pale Malty European Lager', '1.054', '1.057', '1.010', '1.012', '5.8', '6.3', '18', '25', '4', '7', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(14, 'Helles Bock', '4C', 'Pale Malty European Lager', '1.064', '1.072', '1.011', '1.018', '6.3', '7.4', '23', '35', '6', '11', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(15, 'German Leichtbier', '5A', 'Pale Bitter European beer', '1.026', '1.034', '1.006', '1.010', '2.4', '3.6', '15', '28', '2', '5', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(16, 'Kölsch', '5B', 'Pale Bitter European beer', '1.044', '1.050', '1.007', '1.011', '4.4', '5.2', '18', '30', '4', '5', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(17, 'German Helles Exportbier', '5C', 'Pale Bitter European beer', '1.048', '1.056', '1.010', '1.015', '4.8', '6.0', '20', '30', '4', '7', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(18, 'German Pils', '5D', 'Pale Bitter European beer', '1.044', '1.050', '1.008', '1.013', '4.4', '5.2', '22', '40', '2', '5', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(19, 'Märzen', '6A', 'Amber Malty European Lager', '1.054', '1.060', '1.010', '1.014', '5.8', '6.3', '18', '24', '8', '17', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(20, 'Rauchbier', '6B', 'Amber Malty European Lager', '1.050', '1.057', '1.012', '1.016', '4.8', '6.0', '20', '30', '12', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(21, 'Dunkles Bock', '6C', 'Amber Malty European Lager', '1.064', '1.072', '1.013', '1.019', '6.3', '7.2', '20', '27', '14', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(22, 'Vienna Lager', '7A', 'Amber Bitter European Beer', '1.048', '1.055', '1.010', '1.014', '4.7', '5.5', '18', '30', '9', '15', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(23, 'Altbier', '7B', 'Amber Bitter European Beer', '1.044', '1.052', '1.008', '1.014', '4.3', '5.5', '25', '50', '11', '17', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(24, 'Pale Kellerbier', '7C', 'Amber Bitter European Beer', '1.045', '1.051', '1.008', '1.012', '4.7', '5.4', '20', '35', '3', '7', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(25, 'Amber Kellerbier', '7C', 'Amber Bitter European Beer', '1.048', '1.054', '1.012', '1.016', '4.8', '5.4', '25', '40', '7', '17', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(26, 'Munich Dunkel', '8A', 'Dark European Lager', '1.048', '1.056', '1.010', '1.016', '4.5', '5.6', '18', '28', '14', '28', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(27, 'Schwarzbier', '8B', 'Dark European Lager', '1.046', '1.052', '1.010', '1.016', '4.4', '5.4', '20', '30', '17', '30', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(28, 'Doppelbock', '9A', 'Strong European Beer', '1.072', '1.112', '1.016', '1.024', '7.0', '10.0', '16', '26', '6', '25', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(29, 'Eisbock', '9B', 'Strong European Beer', '1.078', '1.120', '1.020', '1.035', '9.0', '14.0', '25', '35', '18', '30', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(30, 'Baltic Porter', '9C', 'Strong European Beer', '1.060', '1.090', '1.016', '1.024', '6.5', '9.5', '20', '40', '17', '30', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(31, 'Weissbier', '10A', 'German Wheat Beer', '1.044', '1.052', '1.010', '1.014', '4.3', '5.6', '8', '15', '2', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(32, 'Dunkles Weissbier', '10B', 'German Wheat Beer', '1.044', '1.056', '1.010', '1.014', '4.3', '5.6', '10', '18', '14', '23', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(33, 'Weizenbock', '10C', 'German Wheat Beer', '1.064', '1.090', '1.015', '1.022', '6.5', '9.0', '15', '30', '6', '25', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(34, 'Ordinary Bitter', '11A', 'British Bitter', '1.030', '1.039', '1.007', '1.011', '3.2', '3.8', '25', '35', '8', '14', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(35, 'Best Bitter', '11B', 'British Bitter', '1.040', '1.048', '1.008', '1.012', '3.8', '4.6', '25', '40', '8', '16', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(36, 'Strong Bitter', '11C', 'British Bitter', '1.048', '1.060', '1.010', '1.016', '4.6', '6.2', '30', '50', '8', '18', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(37, 'British Golden Ale', '12A', 'Pale Commonwealth Beer', '1.038', '1.053', '1.006', '1.012', '3.8', '5.0', '20', '45', '2', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(38, 'Australian Sparkling Ale', '12B', 'Pale Commonwealth Beer', '1.038', '1.050', '1.004', '1.006', '4.5', '6.0', '20', '35', '4', '7', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(39, 'English IPA', '12C', 'Pale Commonwealth Beer', '1.050', '1.075', '1.010', '1.018', '5.0', '7.5', '40', '60', '6', '14', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(40, 'Dark Mild', '13A', 'Brown British Beer', '1.030', '1.038', '1.008', '1.013', '3.0', '3.8', '10', '25', '12', '25', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(41, 'British Brown Ale', '13B', 'Brown British Beer', '1.040', '1.052', '1.008', '1.013', '4.2', '5.4', '20', '30', '12', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(42, 'English Porter', '13C', 'Brown British Beer', '1.040', '1.052', '1.008', '1.014', '4.0', '5.4', '18', '35', '20', '30', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(43, 'Scottish Light', '14A', 'Scottish Ale', '1.030', '1.035', '1.010', '1.013', '2.5', '3.2', '10', '20', '17', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(44, 'Scottish Heavy', '14B', 'Scottish Ale', '1.035', '1.040', '1.010', '1.015', '3.2', '3.9', '10', '20', '13', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(45, 'Scottish Export', '14C', 'Scottish Ale', '1.040', '1.060', '1.010', '1.016', '3.9', '6.0', '15', '30', '13', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(46, 'Irish Red Ale', '15A', 'Irish Beer', '1.036', '1.046', '1.010', '1.014', '3.8', '5.0', '18', '28', '9', '14', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(47, 'Irish Stout', '15B', 'Irish Beer', '1.036', '1.044', '1.007', '1.011', '4.0', '4.5', '25', '45', '25', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(48, 'Irish Extra Stout', '15C', 'Irish Beer', '1.052', '1.062', '1.010', '1.014', '5.5', '6.5', '35', '50', '25', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(49, 'Sweet Stout', '16A', 'Dark British Beer', '1.044', '1.060', '1.012', '1.024', '4.0', '6.0', '20', '40', '30', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(50, 'Oatmeal Stout', '16B', 'Dark British Beer', '1.045', '1.065', '1.010', '1.018', '4.2', '5.9', '25', '40', '22', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(51, 'Tropical Stout', '16C', 'Dark British Beer', '1.056', '1.075', '1.010', '1.018', '5.5', '8.0', '30', '50', '30', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(52, 'Foreign Extra Stout', '16D', 'Dark British Beer', '1.056', '1.075', '1.010', '1.018', '6.3', '8.0', '50', '70', '30', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(53, 'British Strong Ale', '17A', 'Strong British Ale', '1.055', '1.080', '1.015', '1.022', '5.5', '8.0', '30', '60', '8', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(54, 'Old Ale', '17B', 'Strong British Ale', '1.055', '1.088', '1.015', '1.022', '5.5', '9.0', '30', '60', '10', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(55, 'Wee Heavy', '17C', 'Strong British Ale', '1.070', '1.130', '1.018', '1.040', '6.5', '10.0', '17', '35', '14', '25', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(56, 'English Barleywine', '17D', 'Strong British Ale', '1.080', '1.120', '1.018', '1.030', '8.0', '12.0', '35', '70', '8', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(57, 'Blonde Ale', '18A', 'Pale American Ale', '1.038', '1.054', '1.008', '1.013', '3.8', '5.5', '15', '28', '3', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(58, 'American Pale Ale', '18B', 'Pale American Ale', '1.045', '1.060', '1.010', '1.015', '4.5', '6.2', '30', '50', '5', '10', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(59, 'American Amber Ale', '19A', 'Amber and Brown American Beer', '1.045', '1.060', '1.010', '1.015', '4.5', '6.2', '25', '40', '10', '17', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(60, 'California Common ', '19B', 'Amber and Brown American Beer', '1.048', '1.054', '1.011', '1.014', '4.5', '5.5', '30', '45', '10', '14', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(61, 'American Brown Ale', '19C', 'Amber and Brown American Beer', '1.045', '1.060', '1.010', '1.016', '4.3', '6.2', '20', '30', '18', '35', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(62, 'American Porter', '20A', 'American Porter and Stout', '1.050', '1.070', '1.012', '1.018', '4.8', '6.5', '25', '50', '22', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(63, 'American Stout', '20B', 'American Porter and Stout', '1.050', '1.075', '1.010', '1.022', '5.0', '7.0', '35', '75', '30', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(64, 'Imperial Stout', '20C', 'American Porter and Stout', '1.075', '1.115', '1.018', '1.030', '8.0', '12.0', '50', '90', '30', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(65, 'American IPA', '21A', 'IPA', '1.056', '1.070', '1.008', '1.014', '5.5', '7.5', '40', '70', '6', '14', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(66, 'Specialty IPA - Belgian IPA', '21B', 'IPA', '1.058', '1.080', '1.008', '1.016', '6.2', '9.5', '50', '100', '5', '15', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(67, 'Specialty IPA - Black IPA', '21B', 'IPA', '1.050', '1.085', '1.010', '1.018', '5.5', '9.0', '50', '90', '25', '40', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(68, 'Specialty IPA - Brown IPA', '21B', 'IPA', '1.056', '1.070', '1.008', '1.016', '5.5', '7.5', '40', '70', '11', '19', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(69, 'Specialty IPA - Red IPA', '21B', 'IPA', '1.056', '1.070', '1.008', '1.016', '5.5', '7.5', '40', '70', '11', '19', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(70, 'Specialty IPA - Rye IPA', '21B', 'IPA', '1.056', '1.075', '1.008', '1.014', '5.5', '8.0', '50', '75', '6', '14', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(71, 'Specialty IPA - White IPA', '21B', 'IPA', '1.056', '1.065', '1.010', '1.016', '5.5', '7.0', '40', '70', '5', '8', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(72, 'Double IPA', '22A', 'Strong American Ale', '1.065', '1.085', '1.008', '1.018', '7.5', '10.0', '60', '120', '6', '14', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(73, 'American Strong Ale', '22B', 'Strong American Ale', '1.062', '1.090', '1.014', '1.024', '6.3', '10.0', '50', '100', '7', '19', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(74, 'American Barleywine', '22C', 'Strong American Ale', '1.080', '1.120', '1.016', '1.030', '8.0', '12.0', '50', '100', '10', '19', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(75, 'Wheatwine', '22D', 'Strong American Ale', '1.080', '1.120', '1.016', '1.030', '8.0', '12.0', '30', '60', '8', '15', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(76, 'Berliner Weisse', '23A', 'European Sour Ale', '1.028', '1.032', '1.003', '1.006', '2.8', '3.8', '3', '8', '2', '3', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(77, 'Flanders Red Ale', '23B', 'European Sour Ale', '1.048', '1.057', '1.002', '1.012', '4.6', '6.5', '10', '25', '10', '16', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(78, 'Oud Bruin', '23C', 'European Sour Ale', '1.040', '1.074', '1.008', '1.012', '4.0', '8.0', '20', '25', '15', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(79, 'Lambic', '23D', 'European Sour Ale', '1.040', '1.054', '1.001', '1.010', '5.0', '6.5', '0', '10', '3', '7', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(80, 'Gueuze ', '23E', 'European Sour Ale', '1.040', '1.060', '1.000', '1.006', '5.0', '8.0', '0', '10', '3', '7', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(81, 'Fruit Lambic', '23F', 'European Sour Ale', '1.040', '1.060', '1.000', '1.010', '5.0', '7.0', '0', '10', '3', '7', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(82, 'Witbier', '24A', 'Belgian Ale', '1.044', '1.052', '1.008', '1.012', '4.5', '5.5', '8', '20', '2', '4', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(83, 'Belgian Pale Ale', '24B', 'Belgian Ale', '1.048', '1.054', '1.010', '1.014', '4.8', '5.5', '20', '30', '8', '14', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(84, 'Bière de Garde', '24C', 'Belgian Ale', '1.060', '1.080', '1.008', '1.016', '6.0', '8.5', '18', '28', '6', '19', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(85, 'Belgian Blond Ale', '25A', 'Strong Belgian Ale', '1.062', '1.075', '1.008', '1.018', '6.0', '7.5', '15', '30', '4', '7', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(86, 'Saison', '25B', 'Strong Belgian Ale', '1.048', '1.065', '1.002', '1.008', '3.5', '9.5', '20', '35', '5', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(87, 'Belgian Golden Strong Ale', '25C', 'Strong Belgian Ale', '1.070', '1.095', '1.005', '1.016', '7.5', '10.5', '22', '35', '3', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(88, 'Trappist Single', '26A', 'Trappist Ale', '1.044', '1.054', '1.004', '1.010', '4.8', '6.0', '25', '45', '3', '5', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(89, 'Belgian Dubbel', '26B', 'Trappist Ale', '1.062', '1.075', '1.008', '1.018', '6.0', '7.6', '15', '25', '10', '17', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(90, 'Belgian Tripel', '26C', 'Trappist Ale', '1.075', '1.085', '1.008', '1.014', '7.5', '9.5', '20', '40', '5', '7', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(91, 'Belgian Dark Strong Ale', '26D', 'Trappist Ale', '1.075', '1.110', '1.010', '1.024', '8.0', '12.0', '20', '35', '12', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(92, 'Gose', '27A', 'Historical Beer', '1.036', '1.056', '1.006', '1.010', '4.2', '4.8', '5', '12', '3', '4', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(93, 'Kentucky Common', '27A', 'Historical Beer', '1.044', '1.055', '1.010', '1.018', '4.0', '5.5', '15', '30', '11', '20', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(94, 'Lichtenhainer', '27A', 'Historical Beer', '1.032', '1.040', '1.004', '1.008', '3.5', '4.7', '5', '12', '3', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(95, 'London Brown Ale', '27A', 'Historical Beer', '1.033', '1.038', '1.012', '1.015', '2.8', '3.6', '15', '20', '22', '35', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(96, 'Piwo Grodziskie', '27A', 'Historical Beer', '1.028', '1.032', '1.006', '1.012', '2.5', '3.3', '20', '35', '3', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(97, 'Pre-Prohibition Lager', '27A', 'Historical Beer', '1.044', '1.060', '1.010', '1.015', '4.5', '6.0', '25', '40', '3', '6', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(98, 'Pre-Prohibition Porter', '27A', 'Historical Beer', '1.046', '1.060', '1.010', '1.016', '4.5', '6.0', '20', '30', '18', '30', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(99, 'Roggenbier', '27A', 'Historical Beer', '1.046', '1.056', '1.010', '1.014', '4.5', '6.0', '10', '20', '14', '19', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(100, 'Sahti', '27A', 'Historical Beer', '1.076', '1.120', '1.016', '1.020', '7.0', '11.0', '7', '15', '4', '22', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(101, 'Brett Beer', '28A', 'American Wild Ale', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(102, 'Mixed-Fermentation Sour Beer', '28B', 'American Wild Ale', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(103, 'Wild Specialty Beer', '28C', 'American Wild Ale', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(104, 'Fruit Beer', '29A', 'Fruit Beer', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(105, 'Fruit and Spice Beer', '29B', 'Fruit Beer', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(106, 'Specialty Fruit Beer', '29C', 'Fruit Beer', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(107, 'Spice, Herb, or Vegetable Beer', '30A', 'Spiced Beer', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(108, 'Autumn Seasonal Beer', '30B', 'Spiced Beer', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(109, 'Winter Seasonal Beer', '30C', 'Spiced Beer', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
(110, 'Alternative Grain Beer', '31A', 'Alternative Fermentables Beer', '0.000', '0.000', '0.000', '0.000', '0.0', '0.0', '0', '0', '0', '0', '2017-11-01 19:25:30', '2017-11-01 19:25:30'),
