philosofool
Well-Known Member
- Joined
- May 8, 2007
- Messages
- 387
- Reaction score
- 74
Talk me into it, or talk me out of it:
Stout
20-B American Stout
Size: 5.25*gal
Efficiency: 75.0%
Attenuation: 75.0%
Calories: 216.92*kcal per 12.0*fl oz
Original Gravity: 1.065 (1.050 - 1.075)
Terminal Gravity: 1.016 (1.010 - 1.022)
Color: 46.36*SRM (30.0 - 40.0)
Alcohol: 6.41% (5.0% - 7.0%)
Bitterness: 58.4 (35.0 - 75.0)
Ingredients:
11.0*lb (81.5%) Premium 2-Row Malt
1*lb (7.4%) British Black Patent
1*lb (7.4%) Barley Flaked
.5*lb (3.7%) Chocolate Malt
90*mL White Labs WLP002 English Ale
1.0*oz (25.0%) Azacca (9.9%) - added during boil, boiled 60*m
1.0*oz (25.0%) Chinook (11.5%) - added after boil, steeped 15*m
1.0*oz (25.0%) Citra (11.0%) - added after boil, steeped 15*m
1.0*oz (25.0%) Azacca (9.9%) - added after boil, steeped 15*m
Mashed at 154 F for 60 minutes.
Fermentated at 65 degrees.
Stout
20-B American Stout
Size: 5.25*gal
Efficiency: 75.0%
Attenuation: 75.0%
Calories: 216.92*kcal per 12.0*fl oz
Original Gravity: 1.065 (1.050 - 1.075)
Terminal Gravity: 1.016 (1.010 - 1.022)
Color: 46.36*SRM (30.0 - 40.0)
Alcohol: 6.41% (5.0% - 7.0%)
Bitterness: 58.4 (35.0 - 75.0)
Ingredients:
11.0*lb (81.5%) Premium 2-Row Malt
1*lb (7.4%) British Black Patent
1*lb (7.4%) Barley Flaked
.5*lb (3.7%) Chocolate Malt
90*mL White Labs WLP002 English Ale
1.0*oz (25.0%) Azacca (9.9%) - added during boil, boiled 60*m
1.0*oz (25.0%) Chinook (11.5%) - added after boil, steeped 15*m
1.0*oz (25.0%) Citra (11.0%) - added after boil, steeped 15*m
1.0*oz (25.0%) Azacca (9.9%) - added after boil, steeped 15*m
Mashed at 154 F for 60 minutes.
Fermentated at 65 degrees.