Difference between revisions of "Template:MaltStatistics"

Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum

Help Support Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum:

(New page: {| cellpadding="0" style="margin: 2px 2px 10px 10px; border-style:outset; border-width:1px; border-collapse:collapse;" ! colspan="3" align="center" style="background-color:#dcdcdc; font-we...)
 
m (adjusted malts chart padding)
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| cellpadding="0" style="margin: 2px 2px 10px 10px; border-style:outset; border-width:1px; border-collapse:collapse;"
+
{| cellpadding="0" cellspacing="0" style="margin: 2px 2px 10px 10px; border-style:outset; border-width:1px; border-collapse:collapse;"
! colspan="3" align="center" style="background-color:#dcdcdc; font-weight:bold;" |
 
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Origin:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Origin
| style="text-align:center;" | {{{origin}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{origin}}}
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Yield:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Yield
| style="text-align:center;" | {{{yield}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{yield}}}
 
|-  
 
|-  
| style="text-align:right; font-weight:bold;" | Potential:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Potential
| style="text-align:center;" | {{{potential}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{potential}}}
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Color:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Color
| style="text-align:center;" | {{{color}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{color}}}
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Max in Batch:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Max in Batch
| style="text-align:center;" | {{{max}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{max}}}
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Moisture:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Moisture
| style="text-align:center;" | {{{moisture}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{moisture}}}
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Protein:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Protein
| style="text-align:center;" | {{{protein}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{protein}}}
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Coarse Fine Difference:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Coarse Fine Difference
| style="text-align:center;" | {{{coarseFineDiff}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{coarseFineDiff}}}
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Diastatic Power:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Diastatic Power
| style="text-align:center;" | {{{diastatic}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{diastatic}}}
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Recommend Mash:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold;" | Recommend Mash
| style="text-align:center;" | {{{mash}}}
+
| style="padding-left:5px; padding-right:5px;" | {{{mash}}}
 
|-
 
|-
| style="text-align:right; font-weight:bold;" | Notes:
+
| style="padding-left:5px; padding-right:5px; text-align:right; font-weight:bold; vertical-align:top;" | Notes
| style="text-align:center;" | {{{notes}}}
+
| style="padding-left:5px; padding-right:5px; vertical-align:top;" | {{{notes}}}
 +
|-
 +
| colspan="2" style="border-top: solid 1px; padding: 5px 5px 5px 5px; text-align:center; vertical-align:middle; white-space: nowrap;" | Compare various malts with the [[Malts Chart]]
 
|}
 
|}

Latest revision as of 18:09, 14 January 2008

Origin {{{origin}}}
Yield {{{yield}}}
Potential {{{potential}}}
Color {{{color}}}
Max in Batch {{{max}}}
Moisture {{{moisture}}}
Protein {{{protein}}}
Coarse Fine Difference {{{coarseFineDiff}}}
Diastatic Power {{{diastatic}}}
Recommend Mash {{{mash}}}
Notes {{{notes}}}
Compare various malts with the Malts Chart
Top