Malts Chart
From Home Brewing Wiki
| Flavours/Characteristics | ||||||||||||||||||
| Name | Potential | SRM | Mash Req. | Aromatic | Biscuit | Body | Burnt | Caramel | Chocolate | Coffee | Grainy | Head | Malty | Nutty | Roasted | Smoked | Sweet | Toasted |
| CaraFoam | 1 | X | X | |||||||||||||||
| UK Pilsner 2-Row | 1.036 | 1 | X | |||||||||||||||
| Malted Oats | 1.037 | 1 | X | X | ||||||||||||||
| 2-Row Malt | 1.036 | 2 | X | |||||||||||||||
| 6-Row Malt | 1.035 | 2 | X | |||||||||||||||
| Golden Promise | 2 | X | X | |||||||||||||||
| Belgian Pilsner 2-Row | 1.036 | 2 | X | |||||||||||||||
| German Pilsner 2-Row | 1.037 | 2 | X | |||||||||||||||
| Lager Malt | 1.038 | 2 | X | |||||||||||||||
| Belgian Wheat | 1.037 | 2 | X | |||||||||||||||
| German Wheat | 1.039 | 2 | X | |||||||||||||||
| White Wheat | 1.040 | 2 | X | X | ||||||||||||||
| CaraPils | 1.033 | 2 | X | X | ||||||||||||||
| Dextrine Malt | 1.033 | 2 | X | X | ||||||||||||||
| Acid Malt | 1.027 | 3 | X | X | ||||||||||||||
| Peated Malt | 1.034 | 3 | ||||||||||||||||
| Maris Otter | 1.038 | 3 | X | X | ||||||||||||||
| Optic | 3 | X | X | X | ||||||||||||||
| Briess Pale Ale Malt | 4 | X | X | |||||||||||||||
| English Mild | 1.037 | 4 | X | |||||||||||||||
| Vienna Malt | 1.036 | 4 | X | |||||||||||||||
| Toasted Malt | 1.029 | 5 | X | X | ||||||||||||||
| Dark Wheat | 1.039 | 9 | X | |||||||||||||||
| Munich Malt | 1.037 | 9 | X | X | X | |||||||||||||
| Smoked Malt | 1.037 | 9 | X | X | ||||||||||||||
| Crystal 10 | 1.033 - 1.035 | 10 | X | X | X | X | ||||||||||||
| Munich 10 | 1.035 | 10 | X | X | X | |||||||||||||
| Crystal 20 | 1.033 - 1.035 | 20 | X | X | X | X | ||||||||||||
| Munich 20 | 1.035 | 20 | X | X | X | |||||||||||||
| CaraRed | 1.035 | 20 | X | X | ||||||||||||||
| Melanoidin Malt | 1.037 | 20 | X | X | ||||||||||||||
| Amber Malt | 1.035 | 22 | X | X | ||||||||||||||
| CaraVienna | 1.034 | 22 | ||||||||||||||||
| Belgian Biscuit Malt | 1.036 | 23 | X | X | X | |||||||||||||
| Brumalt | 1.033 | 23 | X | X | ||||||||||||||
| Gambrinus Honey Malt | 1.037 | 25 | X | X | X | |||||||||||||
| Belgian Aromatic | 1.036 | 26 | X | X | X | |||||||||||||
| Victory Malt | 1.034 | 28 | X | X | X | X | X | |||||||||||
| Crystal 30 | 1.033 - 1.035 | 30 | X | X | X | X | ||||||||||||
| Crystal 40 | 1.033 - 1.035 | 40 | X | X | X | X | ||||||||||||
| Caramel Wheat Malt | 1.035 | 46 | X | |||||||||||||||
| Special Roast | 1.033 | 50 | X | X | X | |||||||||||||
| CaraMunich | 1.033 | 56 | X | |||||||||||||||
| Crystal 60 | 1.033 - 1.035 | 60 | X | X | X | X | ||||||||||||
| Brown Malt | 1.032 | 65 | X | X | ||||||||||||||
| Crystal 80 | 1.033 - 1.035 | 80 | X | X | X | X | ||||||||||||
| Crystal 90 | 1.033 - 1.035 | 90 | X | X | X | X | ||||||||||||
| Crystal 120 | 1.033 - 1.035 | 120 | X | X | X | X | ||||||||||||
| CaraAroma | 1.035 | 130 | X | X | X | X | ||||||||||||
| Crystal 150 | 1.035 | 150 | X | X | X | X | ||||||||||||
| Special B | 1.030 | 180 | X | X | ||||||||||||||
| Chocolate Rye Malt | 1.031 | 250 | ||||||||||||||||
| Roasted Barley | 1.025 | 300 | X | X | X | X | X | |||||||||||
| Carafa I | 1.032 | 337 | X | |||||||||||||||
| Chocolate Malt | 1.034 | 350 | X | X | X | X | ||||||||||||
| Chocolate Wheat Malt | 1.033 | 400 | X | |||||||||||||||
| Carafa II | 1.032 | 412 | X | |||||||||||||||
| Black Patent Malt | 1.025 | 500 | X | X | ||||||||||||||
| Black Barley | 1.025 | 500 | X | |||||||||||||||
| Carafa III | 1.032 | 525 | X | |||||||||||||||
Categories: Beer | Beer ingredients | Malt | Grain
