I have a couple of slurries of Wyeast 1968 in the fridge after brewing a Special Bitter a couple of weeks ago. I don't have anything hoppy, so I was thinking of making an IPA.
I have in stock:
Malt:
- Pilsner
- Maris Otter
Hops:
- Columbus
- Cashmere
- Willamette
I'd like to keep my purchase price on this low. I've only used recipes for IPAs before - this is my first time kind of making one up. What are y'all's thoughts? (I'd only need to buy the Munich and flaked wheat)
Ingredients
Gravity, Alcohol Content and Color
Est Original Gravity: 1.064 SG
Est Final Gravity: 1.016 SG
Estimated Alcohol by Vol: 6.5 %
Bitterness: 82.9 IBUs
Est Color: 5.5
148F mash
90 minute boil
WY1968 slurry - it looks like it will be in the mid-low 60s in the garage next week.
I have in stock:
Malt:
- Pilsner
- Maris Otter
Hops:
- Columbus
- Cashmere
- Willamette
I'd like to keep my purchase price on this low. I've only used recipes for IPAs before - this is my first time kind of making one up. What are y'all's thoughts? (I'd only need to buy the Munich and flaked wheat)
Ingredients
Amount | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
5 lb 8.0 oz | Pilsner (2 Row) Ger Mash (41.5%) - 2.0 SRM | Grain | 1 | 41.5% | 0.43 gal |
1 lb 14.0 oz | Munich Malt Mash (14.2%) - 9.0 SRM | Grain | 2 | 14.2% | 0.15 gal |
6.0 oz | Wheat, Flaked Mash (2.8%) - 1.6 SRM | Grain | 3 | 2.8% | 0.03 gal |
5 lb 8.0 oz | Pale Malt, Maris Otter Mash (41.5%) - 3.0 SRM | Grain | 4 | 41.5% | 0.43 gal |
1.00 oz | Cashmere First Wort Addition (24.6 IBUs) | Hop | 5 | 24.6 IBUs | - |
1.00 oz | Columbus (Tomahawk) Boil 10 min (21.9 IBUs) | Hop | 6 | 21.9 IBUs | - |
1.00 oz | Cashmere Boil 10 min (13.3 IBUs) | Hop | 7 | 13.3 IBUs | - |
1.00 oz | Columbus (Tomahawk) Whirlpool 20 min at 200.0 F (14.4 IBUs) | Hop | 8 | 14.4 IBUs | - |
1.00 oz | Cashmere Whirlpool 20 min at 200.0 F (8.7 IBUs) | Hop | 9 | 8.7 IBUs | - |
1.0 pkgs | London ESB Ale Wyeast Labs #1968 | Ale yeast | 10 | - | - |
1.00 oz | Columbus (Tomahawk) 3 Days Into Primary for 5 Days (0.0 IBUs) | Hop | 11 | 0.0 IBUs | - |
1.00 oz | Cashmere 3 Days Into Primary for 5 Days (0.0 IBUs) | Hop | 12 | 0.0 IBUs | - |
Gravity, Alcohol Content and Color
Est Original Gravity: 1.064 SG
Est Final Gravity: 1.016 SG
Estimated Alcohol by Vol: 6.5 %
Bitterness: 82.9 IBUs
Est Color: 5.5
148F mash
90 minute boil
WY1968 slurry - it looks like it will be in the mid-low 60s in the garage next week.