Parti-Gyle planning help

Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum

Help Support Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

jmp138

Well-Known Member
Joined
Dec 13, 2008
Messages
328
Reaction score
7
Location
Pittsboro, NC
So I believe I want to do a parti-gyle recipe on Easter, I think it sounds interesting and seems to be a great way to maximize your styles and grain usage. The beer I would like to use as the "big" beer is eviltoj's Arrogant Bastard Clone. Recipe is as follows,

15 lb Pale Malt
.5 lb Aromatic Malt
.5 lb Biscuit Malt
.5 Caramunich
.5 Special B

1 oz Chinook (60)
1 oz Chinook (45)
1 oz Chinook (2)

So the question is:

a) is this beer big enough to do a parti-gyle
b) what in the hell would I do as my second beer, eviltoj recommended possibly and Irish Red which would be fantastic

Those are the 2 most pressing questions, probably plenty more to come, but any input would be greatly appreciated. Thanks!
 
To parti-gyle successfully, the grain bill has to be big enough for both beers, otherwise the second beer will be very small. Since this is a 1.084 OG, if you want a 1.040 second, you'll have to increase the the bill by 50%.
 
If you left the caramunich and special b out of the mash, and then steeped the caramunich and special b in a bag to get color and flavor (as you would with an extract brew) that will give you a wider range of styles to work with for your second beer.

Remember, you can always steep some grains before you boil to add color and flavor if you want to go darker, but you can't take it out once it is in the mash.
 
The size of your total batch makes a huge difference. If you are making two beers from a 5 gallon brew (2 @ 2.5) then this is close, but I'd say still a little light. If you are making 2 - 5 gallon batches then this is extremely light on grain.

There is a nice chart / table to help calculate parti-gyle grain bills.
Here are some tables from Randy Mosher regarding calculating gravities on a party-gyle (links below)

1/3-2/3 split 1/2-1/2 split
Total 1/3 2/3 First 1/2 Second 1/2
1.0500 1.0750 1.0375 1.0666 - 1.0333
1.0510 1.0765 1.0383 1.0680 - 1.0340
1.0520 1.0780 1.0390 1.0693 - 1.0347
1.0530 1.0795 1.0398 1.0707 - 1.0353
1.0540 1.0810 1.0400 1.0720 - 1.0360
1.0550 1.0825 1.0413 1.0733 - 1.0367
1.0560 1.0840 1.0420 1.0747 - 1.0373
1.0570 1.0855 1.0428 1.0760 - 1.0380
1.0580 1.0870 1.0435 1.0773 - 1.0387
1.0590 1.0885 1.0443 1.0787 - 1.0393
1.0600 1.0900 1.0450 1.0800 - 1.0400
1.0610 1.0915 1.0458 1.0813 - 1.0407
1.0620 1.0930 1.0465 1.0827 - 1.0413
1.0630 1.0945 1.0473 1.0840 - 1.0420
1.0640 1.0960 1.0480 1.0853 - 1.0427
1.0650 1.0975 1.0488 1.0867 - 1.0433
1.0660 1.0990 1.0495 1.0880 - 1.0440
1.0670 1.1050 1.0503 1.0894 - 1.0447
1.0680 1.1020 1.0510 1.0907 - 1.0453
1.0690 1.1035 1.0518 1.0920 - 1.0460
1.0700 1.1050 1.0525 1.0933 - 1.0467
1.0710 1.1065 1.0533 1.0947 - 1.0473
1.0720 1.1080 1.0540 1.0960 - 1.0480
1.0730 1.1095 1.0548 1.0973 - 1.0487
1.0740 1.1110 1.0555 1.0987 - 1.0493
1.0750 1.1125 1.0563 1.1000 - 1.0500
1.0760 1.1140 1.0570 1.1013 - 1.0507
1.0770 1.1155 1.0578 1.1127 - 1.0513
1.0780 1.1170 1.0585 1.1040 - 1.0520
1.0790 1.1185 1.0593 1.1053 - 1.0527
1.0800 1.1200 1.0600 1.1067 - 1.0533
1.0810 1.1215 1.0608 1.1080 - 1.0540
1.0820 1.1230 1.0615 1.1093 - 1.0547
1.0830 1.1245 1.0623 1.1107 - 1.0553
1.0820 1.1230 1.0615 1.1093 - 1.0547
1.0830 1.1245 1.0623 1.1107 - 1.0553
1.0840 1.1260 1.0630 1.1120 - 1.0560
1.0850 1.1275 1.0638 1.1133 - 1.0567
1.0860 1.1290 1.0645 1.1147 - 1.0573
1.0870 1.1305 1.0653 1.1160 - 1.0580
1.0880 1.1320 1.0660 1.1173 - 1.0587
1.0890 1.1335 1.0668 1.1187 - 1.0593
1.0900 1.1350 1.0675 1.1120 - 1.0600
1.0910 1.1365 1.0683 1.1213 - 1.0607
1.0920 1.1380 1.0690 1.1227 - 1.0613
1.0930 1.1395 1.0698 1.1240 - 1.0620
1.0940 1.1410 1.0705 1.1253 - 1.0627
1.0950 1.1425 1.0713 1.1267 - 1.0633


Tables

Parti-gyle - Randy Mosher
 
Wow so I am definitely undershooting the original gravity of the big beer, looks like I should probably look for something bigger like a barley wine or RIS.
 
Back
Top