Love Controller Help

Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum

Help Support Homebrew Talk - Beer, Wine, Mead, & Cider Brewing Discussion Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

jcalisi

Well-Known Member
Joined
Jan 11, 2009
Messages
176
Reaction score
3
Location
Mount Juliet, TN
Maybe I'm being thick skinned but I can't seem to get my fermentor to stay within a tight temp range. I have the TSS2 Dual stage so I can heat during the winter months. I only have one temp probe and think I have it set correctly for that but right now its reading 59.5 and I have everything set to 64.5 for sp1 and 64.0 for sp2 (heating).

What the heck am I doing wrong? Also, I have my temp probe enclosed in that goo that comes in freezer bags hoping that would stabilize it a bit.

Any suggestions would be greatly appreciated...
 
jcalisi PM me or post all the Love parameters.
I'm not an expert but willing to look at them.

Cheers,
ClaudiusB
 
So here is what I have. I have a APC monitor attached to my fermie. The bottom is my log from that. sorry for the poor formatting.

out1 66.5 (cooling)
out2 66.0 (heat)
H5 0
H4 0
H3 dir
H2 dir
H1 no
H0 0
P5 1
P4 SD1
P3 Yes
P2 0.0
P1 0.0
P0 F
C4 oPn
C3 oPn
C2 inu
C1 dir
C0 0
A7 AHL
A6 AHL
A5 18.0
A4 99.9
A3 99.9
A2 99.9
A1 99.9
A0 0.1
R8 on1
R7 99.9
R6 80.0
R5 -99.9
R4 37.0
R3 .5
R2 .5
R1 .5
Ro ind
Temp Humidity
06/02/2010 18:19:24 64 72
06/02/2010 18:09:24 62 70
06/02/2010 17:59:24 62 66
06/02/2010 17:49:24 60 60
06/02/2010 17:39:24 62 52
06/02/2010 17:29:24 68 65
06/02/2010 17:19:24 68 69
06/02/2010 17:09:24 68 69
06/02/2010 16:59:24 68 67
06/02/2010 16:49:24 66 65
06/02/2010 16:39:24 66 62
06/02/2010 16:29:24 68 65
06/02/2010 16:19:24 68 71
06/02/2010 16:09:24 68 70
06/02/2010 15:59:24 66 68
06/02/2010 15:49:24 66 65
06/02/2010 15:39:24 66 62
06/02/2010 15:29:24 68 69
06/02/2010 15:19:24 68 71
06/02/2010 15:09:24 68 69
06/02/2010 14:59:25 66 67
06/02/2010 14:49:25 66 64
06/02/2010 14:39:25 66 63
06/02/2010 14:29:25 68 71
06/02/2010 14:19:25 68 70
06/02/2010 14:09:25 66 68
06/02/2010 13:59:25 66 65
06/02/2010 13:49:25 66 62
06/02/2010 13:39:25 68 64
 
ClaudiusB,

Thanks for your help. Its right where it needs to be now. It only swings 2 degrees which is how I have it set now. For whatever reason I could not make since of the instructions that came with that controller...

date time temp hum
06/04/2010 04:59:22 66 63
06/04/2010 04:49:22 68 76
06/04/2010 04:39:22 68 75
06/04/2010 04:29:22 68 74
06/04/2010 04:19:22 66 72
06/04/2010 04:09:22 66 69
06/04/2010 03:59:22 66 65
06/04/2010 03:49:22 66 66
06/04/2010 03:39:22 68 76
06/04/2010 03:29:22 68 75
06/04/2010 03:19:22 68 73
06/04/2010 03:09:22 66 71
06/04/2010 02:59:23 66 67
06/04/2010 02:49:23 66 63
06/04/2010 02:39:23 68 72
06/04/2010 02:29:23 68 75
06/04/2010 02:19:23 68 74
06/04/2010 02:09:23 66 72
06/04/2010 01:59:23 66 69
06/04/2010 01:49:23 66 65
06/04/2010 01:39:23 66 64
06/04/2010 01:29:23 68 76
06/04/2010 01:19:23 68 75
06/04/2010 01:09:23 68 73
06/04/2010 00:59:23 66 71
 
Back
Top